Index of /~mmcginni/art33/Spring09-Day_3_Lecture_Images
Name Last modified Size Description
Parent Directory -
001-THE_KISS_Constantin_Brancusi_limestone-1907-11x10x8.jpg 21-Jan-2009 01:49 125K
002-SLEEPING_MUSE_Constantin_Brancusi-1910.jpg 21-Jan-2009 01:49 68K
002b-SLEEPING_MUSE_Costantin_Brancusi-1910.jpg 21-Jan-2009 01:49 35K
003-THE_PRODIGAL_SON_Constantin_Brancusi.jpg 21-Jan-2009 01:49 59K
004-PRINCESS_X_Constantin_Brancusi_1915.jpg 21-Jan-2009 01:49 48K
005-HEAD_Amedeo_Modigliani_limestone-1911-35x5x14.jpg 21-Jan-2009 01:49 39K
006-MUSICIAN_Ossip_Zadkine_limestone-1919-24x16x11.jpg 21-Jan-2009 01:49 61K
007-THE_ARCHER_Henri_Moore.jpg 21-Jan-2009 01:50 140K
008-OVAL_WITH_POINTS_Henri_Moore.jpg 21-Jan-2009 01:50 89K
009-LARGE_UPRIGHT_INTERNAL-EXTERNAL_FORMS_Henri_Moore.jpg 21-Jan-2009 01:50 112K
010-DOUBLE_OVAL_Henri_Moore.jpg 21-Jan-2009 01:50 152K
011-LARGE_FOUR_PIECE RECLINING FIGURE_Henri_Moore.jpg 21-Jan-2009 01:50 183K
012-PENDOUR_Barbara_Hepworth.jpg 21-Jan-2009 01:50 54K
013-FIGURE_FOR_LANDSCAPE_Barbara_Hepworth-1960.jpg 21-Jan-2009 01:50 138K
014-FAMILY_OF_MAN_Barbara_Hepworth.jpg 21-Jan-2009 01:50 115K
015-FAMILY_OF_MAN-2_Barbara_Hepworth.jpg 21-Jan-2009 01:50 130K
016-Barbara_Hepworth_Museum_and_Sculpture_Garden.jpg 21-Jan-2009 01:50 223K
017-MANOIR_D_ESSOR_Jean_Dubuffet-1969-177x217x217.jpg 21-Jan-2009 01:50 171K
018-Jean_Dubuffet-1974_9.jpg 21-Jan-2009 01:50 90K
019-GROUP_OF_FOUR_TREES_Jean_Debuffet.jpg 21-Jan-2009 01:50 158K
020-MOONBIRD_Joan_Miro.jpg 21-Jan-2009 01:50 101K
021-CUBI_XIX_Davd_Smith_stainless-1964.jpg 21-Jan-2009 01:50 47K
022-UNTITLED_David_Smith_stainless-1965-13x12x31.jpg 21-Jan-2009 01:50 182K
023-BECCA_David_Smith_stainless-1965-113x123x31.jpg 21-Jan-2009 01:50 94K
100-wine_knot2_Robin_Antar.jpg 21-Jan-2009 01:50 38K
101-wine_knot2b_Robin_Antarjpg.jpg 21-Jan-2009 01:50 38K
102-wine_knot2c_Robin_Antar.jpg 21-Jan-2009 01:51 45K
103-rganic_LIFE_alabaster_Robin_Antar-12X16.jpg 21-Jan-2009 01:51 61K
104-organic_LIFE_2_Robin_Antar.jpg 21-Jan-2009 01:51 51K
105-organic_FIGURE-1_alabaster_Robin_Antar-19x36.jpg 21-Jan-2009 01:51 72K
106-organic_FIGURE-2_alabaster_Robin_Antar-19x36.jpg 21-Jan-2009 01:51 68K
107-organic_FIGURE-3_alabaster_Robin_Antar-19x36.jpg 21-Jan-2009 01:51 67K
108-geometric_ADDITION-1_alabaster_Robin_Antar-12x19.jpg 21-Jan-2009 01:51 40K
109-geometric_ADDITION-2_alabaster_Robin_Antar-12x19.jpg 21-Jan-2009 01:51 43K
110-geometric_COMPETITION_OF_FORMS__alabaster_Robin_Antar-8x16.jpg 21-Jan-2009 01:51 115K
111-organic_MOVEMENT_OF_THE_MIND_3-1_alabaster_Robin_Antar-12x19.jpg 21-Jan-2009 01:51 41K
112-organic_MOVEMENT_OF_THE_MIND_3-2_alabaster_Robin_Antar-12x19.jpg 21-Jan-2009 01:51 41K
113-CLAW_Steve_Dilworth_granite-106inTall.jpg 21-Jan-2009 01:51 170K
114-VENUS_STONE_Steve_Dilworth_granite.jpg 21-Jan-2009 01:51 136K
115-EVOLUTION_Kiwame_Kubo_marble-19in.jpg 21-Jan-2009 01:51 47K
116-SPHERICALGEOMETRY_Kiwame_Kubo_marble-8in.jpg 21-Jan-2009 01:51 43K
117-ARABESCUE_Kiwame_Kubo-marble-9in.jpg 21-Jan-2009 01:51 44K
118-POSITION_Kiwame_Kubo_granite-8in.jpg 21-Jan-2009 01:51 81K
119-TRIPLE_Kiwame_Kubo_travertine-4in.jpg 21-Jan-2009 01:51 57K
120-MAN_IN_CUBE-1_Randolphlee_McIver_marble-14x6x6.jpg 21-Jan-2009 01:51 34K
121-MAN_IN_CUBE-2_Randolphlee_McIver_marble-14x6x6.jpg 21-Jan-2009 01:51 37K
122-MAN_IN_CUBE-3_Randolphlee_McIver_marble-14x6x6.jpg 21-Jan-2009 01:51 39K
123-MAN_IN_CUBE-4_Randolphlee_McIver_marble-14x6x6.jpg 21-Jan-2009 01:51 35K
124-ORANGE_HOUSE_Tom_Small_alabaster-6in.jpg 21-Jan-2009 01:51 71K
125-ARCHILOCHUS_Tom_Small_basalt_and_steel-70x8x8.jpg 21-Jan-2009 01:51 68K
126-TALUS_II_Tom_Small_granite_and_steel-15x6x6.jpg 21-Jan-2009 01:51 47K
127-DANCING_TREE_Tom_Small_basalt_and_steel-15x6x5.jpg 21-Jan-2009 01:51 59K
128-WINTER_STUDY_Tom_Small_granite_and_steel-13x6x2.jpg 21-Jan-2009 01:51 63K
129-FLAMES_III_Gene_Lewis_alabaster_and_wood-15x12.jpg 21-Jan-2009 01:51 45K
131-IMPLICITY_Gene_Lewis_limestone36x48.jpg 21-Jan-2009 01:51 95K
132-I_LOVE_THEE_Hans_Van_de_Bovenkamp-96x72x48.jpg 21-Jan-2009 01:51 76K
133-ONES_AND_STONES_2_Hans_Van_de_Bovenkamp-68x39x17.jpg 21-Jan-2009 01:51 57K
134-ENTRY_Hans_Van_de_Bovenkamp-132x130x52.jpg 21-Jan-2009 01:51 63K
135-OUR_WORLD_IS_BREAKING_OPEN_Nathan-Snyder-1.jpg 21-Jan-2009 01:52 136K
136-OUR_WORLD_IS_BREAKING_OPEN_Nathan-Snyder-2.jpg 21-Jan-2009 01:52 64K
137-OUR_WORLD_IS_BREAKING_OPEN_Nathan-Snyder-3.jpg 21-Jan-2009 01:52 80K
138-GOOTO_Jeff_Elings_stainless.jpg 21-Jan-2009 01:53 102K
139-eva_ceramics06.jpg 21-Jan-2009 01:53 46K
140-OrganicSculptureFromFlickr1.jpg 21-Jan-2009 01:53 65K
141-CUBICKS_3_Bruce_Gray_aluminum_28x63x25.jpg 21-Jan-2009 01:53 126K
142-COMBUSTION_Joseph_McDonnell_stainless-96x96x96.jpg 21-Jan-2009 01:53 58K
143-BATHING_ON_A_SUNDAY_The_Woodard_group.jpg 21-Jan-2009 01:53 77K
144-VULNERABILITY_The_Woodard_group.jpg 21-Jan-2009 01:53 132K
145-bartek_mejor.jpg 21-Jan-2009 01:53 41K
146-CARACOL_FLOR_Eduardo_Rameirez_Villamizer_painted_aluminum-16x30x20.jpg 21-Jan-2009 01:53 62K
147-GEOMETRIC_CUBE-maquette_Heloise_Crista_bronze2x2.jpg 21-Jan-2009 01:53 66K
148-TURBO_and_FERRYMAN_Tony_Cragg.jpg 21-Jan-2009 01:54 193K
149-Jerry_Caplan_plaster-21x10x9.jpg 21-Jan-2009 01:54 36K
150-Moshe_Ziffer-1.jpg 21-Jan-2009 01:54 70K
151-TOTEM_3_Carlo_Sequin_bronze-2004-13in.jpg 21-Jan-2009 01:54 44K
152-COHESION_Carlo_Sequin_bronze-2002-12in.jpg 21-Jan-2009 01:54 53K
153-Carlo_Séquin.jpg 21-Jan-2009 01:54 75K
154-Klaus_Steinbrenner-wood-12x12x19.jpg 21-Jan-2009 01:54 51K
155-Geometry-m.jpg 21-Jan-2009 01:54 48K
230-FALLING_BLOCKS_Gene_Lewis_limestone-24x28.jpg 21-Jan-2009 01:54 85K
Apache/2.2.3 (Red Hat) Server at www.santarosa.edu Port 80