Last Updated: 4/10/2008       8:00 am PDT

FHL Semi-Finals
Eastern Conference Western Conference
Team Points Team Points
Marauders87.4 Attitudes45.5
Spartans56.6 Vagabonds72.8
 
Mustangs64.1 Cementheads45.2
Chico's62.4 Team Gamper76.6

Marauders
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Zetterberg 1.0 1.4 2.2 1.0 3.4 1.0   10.0
F Ovechkin 2.4 6.0 2.4 1.4 3.4 3.0 1.2 19.8
F Perry 2.4 2.2 0.6 3.4 0.0 7.4   16.0
F Sharp 0.0 3.0 0.0 0.0 0.0 1.0 0.7 4.7
D Green 0.6 2.7 2.3 1.7 1.9 0.0 0.2 9.4
D Niedermayer, S 0.4 2.9 5.3 3.3 0.2 2.7   14.8
D Chara 1.2 0.2 0.0 0.4 4.0 1.2   7.0
G Khabibulin -0.6 1.7 -0.3 2.7 2.5 1.8 1.3 9.1
  Total 7.4 20.1 12.5 13.9 15.4 18.1   87.4

Mustangs
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Staal, E 0.0 2.2 2.4 3.2 0.0 1.0   5.6
F Sedin, D 1.2 1.2 1.6 0.0 0.4 3.0 1.2 8.6
F Havlat 1.0 0.4 1.4 2.4 1.0 2.0 1.4 9.6
F Malkin 1.2 1.4 2.0 0.6 5.6 3.0 2.2 16.0
D Rafalski 0.0 0.0 0.0 0.0 0.0 1.4   1.4
D Kronwall 0.2 1.0 0.6 1.9 0.4 0.6   4.3
D Salo 3.5 2.5 0.0 0.0 0.4 1.9 1.4 9.7
G Luongo 2.7 -0.9 3.6 1.2 0.5 -2.6 0.8 5.3
  Total 9.8 7.8 11.6 9.3 8.3 10.3 7.0 64.1

Attitudes
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Sedin, H 1.0 2.0 1.2 0.0 1.0 1.0 1.0 7.2
F Ryan 0.0 1.2 0.0 0.0 0.0 1.0   2.2
F LaRose 0.0 1.4 0.0 0.2 1.0 1.0   3.6
F Bergeron 0.0 0.2 0.0 0.0 1.0 2.0   3.2
D Wideman 0.4 0.8 1.5 0.4 2.3 1.9   7.3
D Campbell 0.0 0.2 2.9 0.0 3.0 3.0 1.5 10.6
D Barker 0.2 0.2 0.0 0.0 0.6 1.5 0.4 2.5
G Osgood 2.8 1.4 0.7 2.4 2.9 1.2   10.7
  Total 4.4 7.4 6.3 3.0 11.8 12.6   45.5

Cement Heads
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Hossa, M 0.2 0.2 0.2 5.0 0.0 0.0   5.6
F Semin 2.0 0.8 1.4 1.0 0.4 2.0 0.0 7.6
F Whitney, Ray 0.4 0.0 0.0 1.0 0.0 0.0   1.4
F Lucic 1.2 0.6 1.0 0.6 4.0 1.0   8.4
D Pronger 3.2 3.1 2.7 2.5 0.6 0.8   12.9
D Poti 0.6 1.2 0.6 0.4 1.5 0.0 0.2 4.5
D Letang 0.4 1.9 5.0 0.2 1.9 2.9 1.7 14.0
G Varlamov 4.0 3.2 1.8 -1.2 1.0 3.0 -1.4 10.4
  Total 12.0 11.0 12.7 9.5 9.4 9.7   64.3

Chico's
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Backstrom 2.0 1.2 2.0 1.4 3.0 1.6 0.4 11.6
F Kesler 1.0 1.0 1.6 0.2 2.4 0.6 1.1 7.9
F Datsyuk 1.0 0.0 0.4 0.0 1.2 1.0   3.2
F Cleary 1.0 1.0 0.0 0.0 1.6 0.0   2.6
D Gonchar 2.3 1.9 2.1 2.5 0.0 0.0 1.5 10.3
D Seabrook 1.9 2.7 0.4 0.4 0.4 2.1 1.3 9.2
D Pitkanen 1.9 1.4 0.0 0.0 0.4 0.2   3.7
G Ward -0.8 7.6 2.7 3.3 0.8 -1.3   12.3
  Total 10.3 16.8 9.2 7.8 9.8 4.2 4.3 62.4

Team Gamper
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Getzlaf 2.0 3.6 1.0 2.2 0.0 4.2   13.0
F Franzen 2.6 1.0 0.4 3.0 1.2 2.0   8.6
F Savard 4.0 0.0 1.4 2.4 2.0 3.0   12.8
F Versteeg 1.4 0.0 0.0 0.0 1.6 2.4 0.9 6.3
D Bieska 0.2 1.9 1.7 0.8 1.0 3.2 1.5 10.3
D Corvo 0.0 5.0 0.2 1.9 0.6 0.4   7.9
D Edler 1.9 4.4 3.6 0.2 0.8 1.5 2.0 14.4
G Fleury 0.2 0.1 2.7 1.8 2.7 -1.6 2.5 8.4
  Total 12.3 16.0 11.0 12.3 9.9 15.1   76.6

Spartans
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Crosby 1.0 5.4 2.0 4.2 0.0 2.8 5.2 20.6
F Ryder 2.0 0.0 0.0 1.0 1.4 1.0   5.4
F Krejci 1.2 0.2 0.0 0.6 0.0 1.2   2.4
F Holmstrom 0.8 0.0 0.0 0.0 0.0 0.0   0.8
D Whitney, Ryan 0.2 0.2 0.6 0.0 2.5 0.4   3.9
D Gleason 0.0 0.4 0.2 0.6 0.4 2.1   3.7
D Stuart 1.7 3.5 1.0 1.5 0.6 0.0   8.3
G Thomas 3.9 0.8 1.7 -0.1 5.9 3.7   15.9
  Total 10.8 10.5 5.5 7.8 10.8 11.2   56.6

Vagabonds
Pos Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
F Kane 3.8 2.6 0.4 0.2 1.0 3.4 1.9 13.3
F Toews 0.4 3.4 0.4 0.0 0.0 7.0 1.9 13.1
F Kunitz 1.0 1.4 0.2 1.0 1.2 1.6 0.2 6.6
F Kessel 2.0 0.0 0.0 0.4 2.2 0.0   4.6
D Lidstrom 7.7 1.9 0.4 1.5 2.1 0.4   14.0
D Seidenberg 0.0 1.0 0.4 1.0 0.4 0.0   2.8
D Beauchemin 1.0 0.4 0.2 2.2 0.0 0.0   3.8
G Hiller 1.3 5.8 5.8 -0.7 1.3 5.1   18.6
  Total 17.2 16.5 7.8 5.6 8.2 17.5   72.8

Western Conference Eastern Conference

Players in bold were protected and must be kept for future rounds as long as their NHL team is still in the playoffs.

Head-to-head as seeded by the regular season standings. Winners advance to the Conference finals.

Round 2 Playoff Rosters
  Marauders Mustangs Attitudes Cement Heads Chico's Team Gamper Spartans Vagabonds
Pos Player Player Player Player Player Player Player Player
F Ovechkin Staal, E Sedin, H Hossa, M Backstrom, N Getzlaf Crosby Kane
F Zetterberg Sedin, D Ryan Semin Kesler Franzen Ryder Toews
F Perry, C Havlat LaRose Whitney, Ray Datsyuk Savard Krejci Kunitz
F Sharp Malkin Bergeron Lucic Cleary Versteeg Holmstrom Kessel
D Niedermayer, S Rafalski Wideman Pronger Gonchar Bieska Whitney, Ryan Lidstrom
D Green, M Kronwall Campbell Poti Seabrook Corvo Gleason Seidenberg
D Chara Salo Barker Letang Pitkanen Edler Stuart Beauchemin
G Khabibulin Luongo Osgood Varlamov Ward Fleury Thomas Hiller