|
||||||||||||||||||||||||||||
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Zetterberg | 1.2 | 1.0 | 2.4 | 0.0 | 1.2 | 1.1 | 1.2 | 8.1 |
| F | Ovechkin | 2.0 | 0.0 | 2.2 | 1.0 | 1.0 | 2.4 | 0.2 | 8.8 |
| F | Iginla | 0.0 | 3.0 | 0.4 | 4.0 | 0.0 | 0.0 | 1.2 | 8.6 |
| F | Perry | 0.4 | 0.0 | 0.0 | 2.0 | 1.6 | 2.6 | 1.1 | 6.6 |
| D | Green | 3.4 | 0.6 | 0.2 | 0.6 | 1.7 | 2.7 | 1.9 | 11.1 |
| D | Niedermayer, S | 4.7 | 1.5 | 0.6 | 0.2 | 3.6 | 1.7 | 2.1 | 14.4 |
| D | Colaiacovo | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.1 | 0.7 |
| G | Brodeur | 3.1 | 1.6 | 3.4 | 1.4 | 8.4 | 0.5 | -0.1 | 18.4 |
|   | Total | 14.8 | 7.7 | 9.2 | 9.6 | 17.6 | 11.1 | 7.7 | 77.7 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Staal, E | 0.0 | 2.0 | 0.8 | 1.0 | 0.0 | 3.0 | 4.0 | 10.8 |
| F | Sedin, D | 2.2 | 2.0 | 2.4 | 0.2 | 1.7 | 1.7 | 1.7 | 11.9 |
| F | Havlat | 4.0 | 0.4 | 2.0 | 0.0 | 2.0 | 0.4 | 1.5 | 10.3 |
| F | Hartnell | 3.2 | 2.0 | 2.0 | 0.4 | 0.0 | 0.0 | 1.3 | 8.9 |
| D | Rafalski | 1.0 | 4.7 | 1.5 | 1.5 | 2.2 | 2.1 | 2.1 | 15.1 |
| D | Kronwall | 3.2 | 2.1 | 0.6 | 3.4 | 2.3 | 2.3 | 2.3 | 16.1 |
| D | Timonen | 0.4 | 2.6 | 1.0 | 0.6 | 0.6 | 2.3 | 1.3 | 8.8 |
| G | Luongo | 3.8 | 7.0 | 3.0 | 5.3 | 4.8 | 4.7 | 4.8 | 33.4 |
|   | Total | 17.8 | 22.8 | 13.3 | 12.4 | 13.6 | 16.5 | 19.0 | 115.4 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Thornton, J | 0.0 | 1.0 | 1.2 | 0.0 | 4.2 | 1.0 | 1.2 | 8.6 |
| F | Sedin, H | 1.4 | 2.0 | 1.0 | 0.0 | 1.1 | 1.1 | 1.1 | 7.7 |
| F | Gagne | 2.0 | 0.2 | 6.4 | 0.2 | 0.0 | 1.0 | 1.6 | 11.4 |
| F | Malkin | 2.0 | 4.0 | 3.8 | 0.6 | 0.0 | 2.8 | 2.2 | 15.4 |
| D | Vlasic | 0.0 | 0.4 | 1.5 | 0.2 | 0.2 | 0.2 | 0.4 | 2.9 |
| D | Wideman | 0.2 | 1.5 | 3.0 | 1.7 | 1.6 | 1.6 | 1.6 | 11.2 |
| D | Babchuk | 1.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.4 | 2.8 |
| G | Theodore | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.1 |
|   | Total | 5.5 | 9.5 | 17.7 | 2.7 | 7.1 | 7.9 | 8.5 | 58.9 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Hossa, M | 0.4 | 1.0 | 1.2 | 3.0 | 1.4 | 1.4 | 1.4 | 9.8 |
| F | Backes | 0.2 | 0.6 | 3.2 | 1.4 | 1.4 | 1.3 | 1.4 | 9.5 |
| F | Krejci | 2.0 | 0.2 | 1.2 | 4.2 | 1.9 | 1.9 | 1.9 | 13.3 |
| F | Drury | 0.0 | 0.6 | 0.4 | 3.2 | 0.0 | 0.0 | 0.0 | 4.2 |
| D | Pronger | 0.4 | 2.0 | 2.1 | 1.5 | 0.8 | 3.2 | 1.7 | 11.7 |
| D | Bieksa | 0.0 | 0.6 | 1.9 | 0.2 | 0.7 | 0.6 | 0.7 | 4.7 |
| D | Corvo | 0.2 | 1.5 | 0.2 | 1.7 | 0.4 | 1.7 | 0.6 | 6.3 |
| G | Nabokov | 0.1 | 0.2 | 2.6 | 0.1 | 2.9 | 0.0 | 1.0 | 6.9 |
|   | Total | 3.3 | 6.7 | 12.8 | 15.3 | 9.5 | 10.1 | 8.7 | 66.4 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Carter, J | 0.2 | 1.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.6 | 4.0 |
| F | Semin | 2.0 | 0.8 | 5.2 | 1.0 | 1.2 | 1.0 | 1.0 | 12.2 |
| F | Whitney, R | 1.4 | 1.0 | 0.2 | 0.2 | 0.0 | 6.0 | 1.2 | 10.0 |
| F | Jokinen, O | 0.0 | 1.2 | 1.6 | 3.4 | 0.0 | 0.2 | 1.1 | 7.5 |
| D | Boyle | 0.4 | 0.2 | 6.1 | 0.0 | 0.2 | 3.1 | 1.7 | 11.7 |
| D | Schneider | 0.4 | 1.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 2.8 |
| D | Keith, D | 0.6 | 0.6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 2.8 |
| G | Fleury | 3.9 | 4.4 | -1.1 | 5.8 | 0.2 | 2.1 | 2.6 | 17.9 |
|   | Total | 8.9 | 10.4 | 14.2 | 11.0 | 2.4 | 13.0 | 9.0 | 68.9 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Richards | 1.2 | 0.2 | 3.0 | 1.4 | 1.2 | 1.2 | 1.4 | 9.6 |
| F | Backstrom | 1.0 | 0.4 | 3.0 | 0.0 | 1.6 | 1.4 | 1.4 | 8.8 |
| F | Kesler | 0.8 | 1.6 | 0.6 | 0.2 | 0.8 | 0.8 | 0.8 | 5.6 |
| F | Cammalleri | 1.4 | 1.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.6 | 4.2 |
| D | Gonchar | 1.7 | 3.2 | 1.7 | 0.8 | 0.0 | 4.3 | 1.9 | 13.6 |
| D | Blake | 0.4 | 0.6 | 3.6 | 0.0 | 2.3 | 2.3 | 1.5 | 10.7 |
| D | Coburn | 1.8 | 3.2 | 2.1 | 0.0 | 0.6 | 0.6 | 1.4 | 9.7 |
| G | Khabibulin | 2.9 | 3.6 | -0.4 | -1.4 | 3.2 | 5.6 | 2.3 | 15.8 |
|   | Total | 11.2 | 13.8 | 13.6 | 2.0 | 9.9 | 16.2 | 11.3 | 78.0 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Getzlaf | 2.6 | 0.4 | 2.0 | 2.2 | 2.0 | 3.8 | 2.2 | 15.2 |
| F | Marleau | 0.0 | 0.2 | 4.8 | 0.4 | 4.4 | 0.4 | 1.7 | 11.9 |
| F | Franzen | 2.2 | 1.0 | 2.2 | 4.2 | 2.4 | 2.4 | 2.4 | 16.8 |
| F | Elias | 1.0 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.4 | 3.6 |
| D | Phaneuf | 0.4 | 1.9 | 0.6 | 3.0 | 0.0 | 0.0 | 1.0 | 6.9 |
| D | Redden | 1.9 | 0.2 | 0.0 | 0.4 | 0.4 | 2.3 | 0.2 | 5.4 |
| D | Hamrlik | 0.6 | 0.2 | 0.8 | 1.0 | 0.7 | 0.6 | 0.7 | 4.6 |
| G | Mason, C | 1.5 | 1.0 | 0.2 | 1.2 | 1.0 | 0.9 | 1.0 | 6.8 |
|   | Total | 10.2 | 5.9 | 10.6 | 12.4 | 12.1 | 10.4 | 9.6 | 71.2 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Datsyuk | 0.0 | 2.0 | 0.0 | 1.0 | 0.8 | 0.7 | 0.8 | 5.3 |
| F | Nash | 0.6 | 0.0 | 1.0 | 2.4 | 1.0 | 1.0 | 1.0 | 7.0 |
| F | Savard | 1.0 | 6.0 | 0.2 | 0.0 | 1.8 | 1.8 | 1.8 | 12.6 |
| F | Setoguchi | 0.0 | 0.0 | 1.2 | 0.4 | 2.0 | 0.0 | 0.6 | 4.2 |
| D | Campbell | 0.0 | 1.7 | 0.2 | 3.4 | 0.0 | 3.1 | 1.4 | 9.8 |
| D | Chara | 4.5 | 0.0 | 1.5 | 0.6 | 1.7 | 1.6 | 1.7 | 11.6 |
| D | Boucher, P | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.5 |
| G | Kiprusoff | 0.4 | 0.9 | 4.2 | 2.0 | -1.4 | -0.9 | 0.9 | 6.1 |
|   | Total | 6.5 | 10.6 | 8.3 | 9.8 | 6.3 | 7.3 | 8.3 | 57.1 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Parise | 4.0 | 2.0 | 2.0 | 0.2 | 0.0 | 0.0 | 1.6 | 9.8 |
| F | Crosby | 3.6 | 2.2 | 1.4 | 1.2 | 0.8 | 2.4 | 1.9 | 13.5 |
| F | Briere | 0.0 | 0.0 | 2.8 | 0.0 | 1.0 | 3.2 | 1.2 | 8.2 |
| F | Pavelski | 0.2 | 0.0 | 1.6 | 0.4 | 0.0 | 1.0 | 0.5 | 3.7 |
| D | Ehroff | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.6 | 0.4 | 3.0 |
| D | Barker | 3.0 | 1.7 | 0.2 | 3.2 | 1.9 | 0.2 | 1.7 | 11.9 |
| D | Aucoin | 0.4 | 1.5 | 1.5 | 2.1 | 0.2 | 0.2 | 1.0 | 6.9 |
| G | Thomas | 3.2 | 4.3 | 2.9 | 3.9 | 3.6 | 3.5 | 3.6 | 25.04 |
|   | Total | 15.0 | 12.3 | 12.8 | 11.2 | 7.7 | 11.1 | 11.9 | 82.0 |
| Pos | Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| F | Kane | 0.0 | 1.0 | 0.0 | 1.0 | 0.4 | 3.0 | 0.9 | 6.3 |
| F | Toews | 1.8 | 5.6 | 2.0 | 0.0 | 1.0 | 0.0 | 1.7 | 12.1 |
| F | Kunitz | 0.2 | 0.0 | 2.8 | 1.2 | 0.0 | 0.0 | 0.7 | 4.9 |
| F | Boyes | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 |
| D | Lidstrom | 0.6 | 3.6 | 0.2 | 4.2 | 2.2 | 2.1 | 2.2 | 15.1 |
| D | Seidenberg | 0.2 | 0.0 | 0.0 | 4.0 | 0.4 | 0.4 | 2.5 | 7.5 |
| D | Beauchemin | 1.4 | 0.2 | 0.6 | 0.0 | 0.0 | 2.3 | 0.8 | 5.3 |
| G | Price | 1.4 | -1.4 | 0.5 | -0.2 | 0.1 | 0.0 | 0.1 | 0.5 |
|   | Total | 7.6 | 9.0 | 7.1 | 11.2 | 5.1 | 8.8 | 9.9 | 58.7 |
| Western Conference | Eastern Conference |
|---|
Players in bold were protected and must be kept for future rounds as long as their NHL team is still in the playoffs.
Top 4 teams from each conference advance to the second round.
|   | Marauders | Mustangs | Attitudes | Cement Heads | Cleavers | Chico's | Team Gamper | Whoopass | Spartans | Vagabonds |
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
| F | Ovechkin | Staal, E | Thornton, J | Hossa, M | Carter | Richards | Getzlaf | Datsyuk | Parise | Kane |
| F | Iginla | Sedin, D | Sedin, H | Backes | Semin | Backstrom, N | Marleau | Nash | Crosby | Toews |
| F | Zetterberg | Havlat | Gagne | Krejci | Whitney, R | Kesler | Franzen | Savard | Briere | Kunitz |
| F | Perry, C | Hartnell | Malkin | Drury | Jokinen, O | Cammalleri | Elias | Setoguchi | Pavelski | Boyes, B |
| D | Niedermayer, S | Timonen | Wideman | Pronger | Schneider | Gonchar | Phaneuf | Campbell | Ehroff | Lidstrom |
| D | Green, M | Kronwall | Vlasic | Bieksa | Boyle | Blake | Redden | Chara | Barker | Seidenberg |
| D | Colaiacovo | Rafalski | Babchuk | Corvo | Keith, D | Coburn | Hamrlik | Boucher, P | Aucoin | Beauchemin |
| G | Brodeur | Luongo | Theodore | Nabokov | Fleury | Khabibulin | Mason, C | Kiprusoff | Thomas | Price |