Logo

League Home
Standings
Statistics
Teams
Free Agents
Transactions
Rulebook

Free Agent Goalies by Name
Player Name Team Wins Ties Shutouts Saves Goals Against Total Pts
Aebischer, David PHO 0 0 0 30 3 0.6
Anderson, Craig FLA 8 1 2 500 35 43.0
Aubin, Jean-Sebastien ANA 5 1 0 341 44 11.0
Auld, Alex BOS 12 5 3 750 77 48.4
Bacashihua, Jason STL 0 0 0 0 0 0.0
Beckford-Tseu, Chris STL 0 0 0 8 1 0.0
Belfour, Ed FLA 0 0 0 0 0 0.0
Boucher, Brian SAN 3 1 1 96 7 13.0
Burke, Sean LOS 0 0 0 0 0 0.0
Clemmensen, Scott TOR 1 0 0 52 10 2.0
Cloutier, Dan LOS 2 1 0 219 28 5.0
Conklin, Ty PIT 18 5 2 935 78 76.1
Crawford, Corey CHI 1 0 1 104 8 8.0
Denis, Marc TAM 1 0 0 171 28 2.0
Dubielewicz, Wade NYI 9 1 0 576 51 35.8
Dunham, Mike NYI 0 0 0 0 0 0.0
Elliott, Brian OTT 1 0 0 28 1 4.0
Emery, Ray OTT 12 4 0 712 88 28.8
Esche, Robert PHI 0 0 0 0 0 0.0
Flaherty, Wade VAN 0 0 0 0 0 0.0
Grahame, John CAR 5 1 0 371 53 11.0
Greiss, Thomas SAN 0 1 0 43 7 1.0
Halak, Jaroslav MON 2 1 1 141 10 13.1
Hasek, Dominik DET 27 3 5 771 84 76.9
Hedberg, Johan ATL 14 3 1 915 111 35.7
Hiller, Jonas ANA 10 1 0 536 42 41.0
Holmqvist, Johan DAL 21 6 2 1035 129 52.3
Howard, Jimmy DET 0 0 0 88 7 3.2
Johnson, Brent WAS 7 2 0 454 46 24.6
Joseph, Curtis CGY 3 0 0 164 17 8.8
Keetley, Matt CGY 0 0 0 2 0 0.2
Khabibulin, Nikolai CHI 23 6 2 1262 127 80.6
LaCosta, Dan COB 0 0 0 5 0 0.5
Lalime, Patrick CHI 16 2 1 749 86 42.1
Leighton, Michael CAR 1 0 0 61 7 2.5
MacDonald, Joey NYI 0 1 0 67 6 2.9
MacIntyre, Drew VAN 0 0 0 19 3 0.0
Markkanen, Jussi EDM 0 0 0 0 0 0.0
McElhinney, Curtis CGY 0 0 0 46 5 0.6
Morrison, Mike PHO 0 0 0 0 0 0.0
Niittymaki, Antero PHI 12 2 1 670 69 39.8
Norrena, Fredrik COB 10 6 2 767 89 35.5
Patzold, Dimitri SAN 0 0 0 16 4 0.0
Pavelec, Ondrej ATL 3 0 0 172 18 8.8
Prusek, Martin COB 0 0 0 0 0 0.0
Quick, Jon LOS 1 0 0 53 9 2.0
Ramo, Karri TAM 7 3 0 568 64 22.6
Rask, Tuukka BOS 2 1 0 78 10 5.0
Raycroft, Andrew TOR 2 5 1 446 63 11.0
Rinne, Pekka NAS 0 0 0 8 0 0.8
Roloson, Dwayne EDM 15 5 0 1085 119 48.3
Sabourin, Dany PIT 10 1 2 539 57 33.3
Sanford, Curtis VAN 4 1 0 281 32 11.5
Schaefer, Nolan SAN 0 0 0 0 0 0.0
Schwarz, Marek STL 0 0 0 11 6 0.0
Stephan, Tobias DAL 0 1 0 38 2 3.2
Taylor, Daniel LOS 0 0 0 8 2 0.0
Tellqvist, Mikael PHO 9 2 2 551 56 34.3
Thibault, Jocelyn BUF 3 2 2 186 28 12.0
Toivonen, Hannu STL 6 5 0 497 69 17.0
Valiquette, Stephen NYR 5 3 2 271 25 24.1
Weekes, Kevin NJD 2 1 0 143 17 5.7
Weiman, Tyler COL 0 0 0 10 0 1.0

Thru games of 04/07/2008


2006-2007
FHL Champions

Forwards
Defensemen
Goalies

By Name
By Points
By Team