Logo

League Home
Standings
Statistics
Teams
Free Agents
Transactions
Rulebook

Free Agent Forwards by Name
Player Name Team Goals Assists PPG SHG GWG GTG PIM Total Pts
Abdelkader, Justin DET 0 0 0 0 0 0 2 0.4
Adams, Craig CHI 4 7 0 1 1 0 58 26.6
Adams, Kevyn CHI 0 2 0 0 0 0 13 4.6
Allison, Jason TOR 0 0 0 0 0 0 0 0.0
Amonte, Tony CGY 0 0 0 0 0 0 0 0.0
Armstrong, Colby ATL 13 22 1 0 3 0 56 53.2
Armstrong, Derek LOS 8 27 1 0 2 0 63 52.6
Arnason, Tyler COL 10 21 3 0 1 0 16 39.2
Asham, Arron NJD 6 4 0 0 2 0 84 30.8
Aucoin, Keith CAR 5 8 0 0 0 0 10 15.0
Axelsson, P.J. BOS 13 16 0 2 2 0 15 40.0
Backes, David STL 13 18 3 0 2 0 99 57.8
Barch, Krys DAL 1 2 0 0 0 0 105 24.0
Barnes, Stu DAL 12 11 0 2 4 0 26 40.2
Bass, Cody OTT 2 2 0 1 1 0 19 11.8
Bates, Shawn NYI 0 0 0 0 0 0 0 0.0
Battaglia, Bates TOR 0 0 0 0 0 0 7 1.4
Bayda, Ryan CAR 3 3 0 0 0 0 28 11.6
Beech, Kris PIT 6 5 2 0 0 0 4 13.8
Begin, Steve MON 3 5 0 0 0 0 48 17.6
Belak, Wade FLA 1 0 0 0 0 0 78 16.6
Belanger, Eric MIN 13 24 7 1 3 0 30 58.0
Bell, Mark TOR 4 6 0 0 0 0 60 22.0
Bergenheim, Sean NYI 10 12 1 0 1 0 62 37.4
Bergfors, Nicklas NJD 0 0 0 0 0 0 0 0.0
Bernier, Steve BUF 16 16 4 0 0 0 64 48.8
Berti, Adam CHI 0 0 0 0 0 0 0 0.0
Betts, Blair NYR 2 5 0 0 0 0 20 11.0
Bickell, Bryan CHI 0 0 0 0 0 0 2 0.4
Blake, Jason TOR 15 37 2 0 0 0 28 59.6
Blunden, Michael CHI 0 0 0 0 0 0 0 0.0
Bochenski, Brandon NAS 3 10 1 0 0 0 12 16.4
Boll, Jared COB 5 5 0 0 3 0 226 61.2
Bolland, Dave CHI 4 13 0 0 0 0 28 22.6
Bondra, Peter CHI 0 0 0 0 0 0 0 0.0
Bonk, Radek NAS 14 15 6 0 1 0 40 45.0
Boogaard, Derek MIN 0 0 0 0 0 0 74 14.8
Booth, David FLA 22 18 1 0 6 0 26 58.2
Bootland, Darryl ANA 0 1 0 0 0 0 2 1.4
Boulerice, Jesse PHI 0 0 0 0 0 0 29 5.8
Boulton, Eric ATL 4 5 0 0 0 0 127 34.4
Bourque, Chris WAS 0 0 0 0 0 0 2 0.4
Bourque, Rene CHI 10 14 0 5 2 0 42 46.4
Boyce, Darryl TOR 0 0 0 0 0 0 0 0.0
Boyd, Dustin CGY 7 5 0 0 1 0 6 15.2
Boyle, Brian LOS 4 1 0 0 0 0 4 5.8
Bradley, Matt WAS 7 11 1 1 2 0 74 39.8
Brashear, Donald WAS 5 3 0 0 0 0 119 31.8
Brassard, Derick COB 1 1 0 0 0 0 6 3.2
Brennan, Kip NYI 0 0 0 0 0 0 12 2.4
Brent, Tim PIT 0 0 0 0 0 0 0 0.0
Brine, David FLA 0 1 0 0 0 0 4 1.8
Brodziak, Kyle EDM 14 17 0 1 3 0 33 45.6
Brookbank, Wade CAR 1 1 0 0 0 0 76 23.2
Brouwer, Troy CHI 0 1 0 0 0 0 0 1.0
Brown, Curtis SAN 5 4 0 0 0 0 10 11.0
Brown, Mike VAN 1 0 0 0 0 0 55 12.0
Brule, Gilbert COB 1 8 0 0 1 0 24 15.8
Brunette, Andrew COL 19 40 7 0 2 0 14 72.8
Brylin, Sergei NJD 6 10 0 0 1 0 20 22.0
Bure, Valeri DAL 0 0 0 0 0 0 0 0.0
Burish, Adam CHI 4 4 0 1 1 0 214 54.8
Burrows, Alex VAN 12 19 1 3 3 0 179 79.8
Byers, Dane NYR 0 0 0 0 0 0 0 0.0
Byfuglien, Dustin CHI 19 17 7 0 4 0 59 79.3
Cajanek, Petr STL 0 0 0 0 0 0 0 0.0
Calder, Kyle LOS 7 13 3 0 0 0 18 26.6
Callahan, Ryan NYR 8 5 0 1 1 0 31 23.2
Campbell, Gregory FLA 5 13 0 2 1 0 72 38.4
Carter, Anson CAR 0 0 0 0 0 0 0 0.0
Carter, Ryan ANA 4 4 0 0 1 0 36 17.2
Cavanagh, Tom SAN 0 1 0 0 0 0 0 1.0
Chimera, Jason COB 14 17 1 1 3 0 98 59.6
Chipchura, Kyle MON 4 7 0 0 0 0 10 13.0
Clarke, Noah NJD 1 0 0 0 0 0 0 1.0
Clarkson, David NJD 9 13 0 0 1 0 183 60.6
Cleary, Daniel DET 20 22 5 0 3 0 33 59.6
Clowe, Ryane SAN 3 5 2 0 0 0 22 14.4
Clutterbuck, Cal MIN 0 0 0 0 0 0 0 0.0
Cogliano, Andrew EDM 18 27 1 2 5 0 20 64.0
Colliton, Jeremy NYI 0 0 0 0 0 0 8 1.6
Comeau, Blake NYI 8 7 1 0 1 0 22 22.4
Comrie, Mike NYI 21 28 4 0 3 0 87 76.4
Conner, Chris DAL 3 2 0 0 0 0 6 6.2
Connolly, Tim BUF 7 33 3 1 3 0 8 52.6
Conroy, Craig CGY 12 22 1 0 4 0 71 57.2
Cooke, Matt WAS 10 13 0 1 1 0 91 45.2
Cote, Riley PHI 1 3 0 0 0 0 202 44.4
Cowan, Jeff VAN 0 1 0 0 0 0 110 23.0
Craig, Ryan TAM 1 1 1 0 0 0 0 3.0
Crombeen, B.J. DAL 0 2 0 0 0 0 39 9.8
Cullen, Matt CAR 13 36 8 0 1 0 32 65.4
Czerkawski, Mariusz BOS 0 0 0 0 0 0 0 0.0
D'Agostini, Matt MON 0 0 0 0 0 0 2 0.4
Dandenault, Mathieu MON 9 5 0 1 0 0 34 25.8
Darche, Mathieu TAM 7 15 1 1 0 0 20 29.0
Dawes, Nigel NYR 14 15 3 0 4 0 10 42.0
Daze, Eric CHI 0 0 0 0 0 0 0 0.0
Devereaux, Boyd TOR 7 11 0 1 1 0 24 26.8
Doell, Kevin ATL 0 1 0 0 0 0 4 1.8
Donovan, Shean OTT 5 7 0 0 3 0 73 32.6
Dowd, Jim PHI 5 5 0 1 0 0 41 20.2
Dowell, Jacob CHI 2 1 0 1 0 0 10 7.0
Downey, Aaron DET 0 3 0 0 0 0 116 26.2
Drake, Dallas DET 3 3 0 1 0 0 41 16.2
Draper, Kris DET 9 8 0 2 2 0 68 38.6
Dubinsky, Brandon NYR 14 26 1 0 0 0 79 56.8
Dupuis, Pascal PIT 12 15 0 3 1 0 32 41.4
Dvorak, Radek FLA 8 9 0 1 1 0 16 24.2
Eager, Ben CHI 0 2 0 0 0 0 89 19.8
Earl, Robbie TOR 0 1 0 0 0 0 0 1.0
Eaves, Patrick CAR 5 10 2 0 1 0 10 21.0
Ebbett, Andrew ANA 0 0 0 0 0 0 2 0.4
Ekman, Nils PIT 0 0 0 0 0 0 0 0.0
Ellis, Matt LOS 3 5 0 1 1 0 26 17.2
Eriksson, Loui DAL 14 17 4 0 0 0 28 40.6
Fedorov, Sergei WAS 11 30 6 0 2 0 38 58.6
Fedoruk, Todd MIN 6 7 2 0 0 0 139 42.8
Fedotenko, Ruslan NYI 16 17 8 0 2 0 40 53.0
Fehr, Eric WAS 1 5 0 0 0 0 6 7.2
Fiddler, Vernon NAS 11 21 2 1 1 0 47 47.4
Filewich, Jonathan PIT 0 0 0 0 0 0 0 0.0
Filppula, Valtteri DET 19 17 3 0 3 0 28 50.6
Fleischmann, Tomas WAS 10 20 1 0 1 0 18 36.6
Foligno, Nick OTT 6 3 0 0 0 0 20 13.0
Forsberg, Peter COL 1 13 0 0 0 0 8 15.6
Foster, Alex TOR 0 0 0 0 0 0 0 0.0
Foy, Matt MIN 4 4 0 0 1 0 28 15.6
Fraser, Colin CHI 0 0 0 0 0 0 7 1.4
Fritsche, Dan COB 10 12 1 1 4 0 22 37.4
Gamache, Simon TOR 2 2 1 0 0 0 6 6.2
Gaustad, Paul BUF 10 26 5 0 2 0 85 62.0
Gauthier, Gabe LOS 0 0 0 0 0 0 0 0.0
Gelinas, Martin NAS 9 11 0 1 1 0 20 28.0
Giroux, Claude PHI 0 0 0 0 0 0 0 0.0
Giuliano, Jeff LOS 0 6 0 0 0 0 14 8.8
Glass, Tanner FLA 1 1 0 0 0 0 39 9.8
Glencross, Curtis EDM 15 10 1 0 1 0 53 38.6
Globke, Rob FLA 0 0 0 0 0 0 2 0.4
Glumac, Mike STL 0 0 0 0 0 0 5 1.0
Goc, Marcel SAN 5 3 0 0 0 0 12 10.4
Godard, Eric CGY 1 1 0 0 1 0 171 38.2
Gordon, Boyd WAS 7 9 0 1 0 0 12 20.4
Grabovski, Mikhail MON 3 6 0 0 1 0 8 12.6
Gragnani, Marc-Andre BUF 0 0 0 0 0 0 4 2.3
Gratton, Chris TAM 10 11 1 0 1 0 77 39.4
Gratton, Josh NYR 0 0 0 0 0 0 5 1.0
Greentree, Kyle PHI 0 0 0 0 0 0 0 0.0
Grier, Mike SAN 9 13 1 3 4 0 24 41.8
Guerin, Bill NYI 23 21 7 0 5 0 65 74.0
Guite, Ben COL 11 11 0 0 2 0 47 35.4
Hagman, Niklas DAL 27 14 4 4 8 0 51 79.2
Hall, Adam PIT 2 4 0 0 0 0 24 10.8
Halpern, Jeff TAM 20 22 4 1 2 0 54 62.8
Hamilton, Jeff CAR 9 15 7 0 1 0 10 35.0
Handzus, Michal LOS 7 14 0 3 0 0 45 36.0
Hansen, Jannik VAN 0 0 0 0 0 0 2 0.4
Hanzal, Martin PHO 8 27 1 1 3 0 28 49.6
Hartigan, Mark DET 3 1 0 0 0 0 16 7.2
Haydar, Darren ATL 1 7 0 0 0 0 2 8.4
Hecht, Jochen BUF 22 27 3 1 2 0 38 65.6
Helm, Darren DET 0 0 0 0 0 0 2 0.4
Hennessy, Josh OTT 0 0 0 0 0 0 0 0.0
Hensick, T.J. COL 6 5 4 0 1 0 2 17.4
Hilbert, Andy NYI 8 8 0 0 0 0 18 19.6
Hinote, Dan STL 5 5 0 0 0 0 42 18.4
Hlavac, Jan NAS 12 23 0 0 2 0 40 47.0
Hlinka, Jaroslav COL 8 20 0 0 1 0 16 33.2
Hoggan, Jeff BOS 0 0 0 0 0 0 0 0.0
Holik, Bobby ATL 15 19 3 0 3 0 90 61.0
Hollweg, Ryan NYR 2 2 0 0 0 0 96 23.2
Hordichuk, Darcy NAS 1 2 0 0 1 0 60 17.0
Hossa, Marcel PHO 1 7 0 0 0 0 28 13.6
Hull, Brett PHO 0 0 0 0 0 0 0 0.0
Iggulden, Mike SAN 0 0 0 0 0 0 0 0.0
Isbister, Brad VAN 6 5 0 0 1 0 38 20.6
Ivanans, Raitis LOS 6 2 0 0 0 0 134 34.8
Jackman, Tim NYI 1 3 0 0 0 0 57 15.4
Jacques, Jean-Francois EDM 0 0 0 0 0 0 2 0.4
Jaffray, Jason VAN 2 4 1 0 1 0 19 12.8
Jagr, Jaromir NYR 25 46 7 0 5 0 58 99.6
James, Connor PIT 1 0 1 0 0 0 2 2.4
Janssen, Cam STL 0 1 0 0 0 0 18 4.6
Jensen, Joe CAR 1 0 0 0 1 0 2 3.4
Johnson, Mike STL 2 3 0 0 0 0 8 6.6
Johnson, Ryan STL 5 13 0 1 1 0 22 26.4
Jokinen, Jussi TAM 16 26 6 0 2 0 18 55.6
Jones, Blair TAM 0 0 0 0 0 0 0 0.0
Jones, David COL 2 4 1 0 0 0 8 8.6
Kaleta, Patrick BUF 3 2 0 0 0 0 41 13.2
Kapanen, Niko PHO 10 18 5 0 5 0 34 49.8
Kapanen, Sami PHI 5 3 0 1 1 0 16 15.2
Karlsson, Andreas TAM 2 2 0 0 1 0 10 8.0
Kaspar, Lukas SAN 0 0 0 0 0 0 0 0.0
Keith, Matt NYI 0 0 0 0 0 0 0 0.0
Kelly, Chris OTT 11 19 0 1 1 0 30 40.0
Kelly, Steve MIN 0 0 0 0 0 0 0 0.0
Kennedy, Tyler PIT 10 9 1 0 4 0 35 35.0
Kesler, Ryan VAN 21 16 4 2 2 0 79 64.8
Kessel, Phil BOS 19 18 5 0 3 0 28 53.6
Kilger, Chad FLA 10 7 0 0 0 0 18 20.6
King, D.J. STL 3 3 0 0 1 0 100 28.0
King, Jason ANA 0 0 0 0 0 0 0 0.0
Kobasew, Chuck BOS 22 17 6 3 3 0 29 62.8
Koci, David CHI 0 0 0 0 0 0 68 13.6
Koivu, Mikko MIN 11 31 2 0 2 0 42 56.4
Konopka, Zenon COB 0 0 0 0 0 0 15 3.0
Kontiola, Petri CHI 0 5 0 0 0 0 6 6.2
Kopecky, Tomas DET 5 7 0 0 1 0 43 22.6
Kostitsyn, Sergei MON 9 18 3 1 0 0 51 42.2
Kostopoulos, Tom MON 7 6 0 3 1 0 113 43.6
Kotalik, Ales BUF 23 20 12 0 1 0 58 68.6
Kozlov, Slava ATL 17 24 5 0 4 0 26 59.2
Kozlov, Viktor WAS 16 38 2 0 2 0 18 63.6
Krejci, David BOS 6 21 1 1 0 0 20 34.0
Kreps, Kamil FLA 8 17 1 0 2 0 29 35.8
Kvasha, Oleg PHO 0 0 0 0 0 0 0 0.0
Ladd, Andrew CHI 14 16 1 0 1 0 35 40.0
Laich, Brooks WAS 21 16 8 2 4 0 35 64.0
Laing, Quintin WAS 1 5 0 0 1 0 10 10.0
Langenbrunner, Jamie NJD 13 28 5 1 2 0 30 58.0
Langfeld, Josh NAS 0 0 0 0 0 0 0 0.0
Laperriere, Ian COL 4 15 0 0 1 0 140 49.0
Lapierre, Maxim MON 7 11 0 0 0 0 60 30.0
Lapointe, Martin OTT 6 7 1 0 0 0 70 28.0
Laraque, Georges PIT 4 9 0 0 2 0 141 45.2
Larman, Drew FLA 0 1 0 0 0 0 2 1.4
LaRose, Chad CAR 11 12 0 1 2 0 46 38.2
Larsen, Brad ATL 1 3 0 0 0 0 12 6.4
Latendresse, Guillaume MON 16 11 2 0 3 0 41 43.2
LaVallee, Jordan ATL 1 1 0 0 0 0 0 2.0
LeClair, John PIT 0 0 0 0 0 0 0 0.0
Legwand, David NAS 15 29 4 0 1 0 38 57.6
Lessard, Junior TAM 1 1 0 0 0 0 11 4.2
Letowski, Trevor CAR 9 9 0 1 1 0 30 28.0
Linden, Trevor VAN 7 5 0 2 1 0 15 21.0
Lindros, Eric DAL 0 0 0 0 0 0 0 0.0
Lindstrom, Joakim COB 3 4 2 0 1 0 14 13.8
Lisin, Enver PHO 4 1 1 0 0 0 6 7.2
Little, Bryan ATL 6 10 2 0 1 0 18 23.6
Locke, Corey MON 0 0 0 0 0 0 0 0.0
Lombardi, Matthew CGY 14 22 2 2 4 0 67 63.4
Lucic, Milan BOS 8 19 1 0 4 0 89 53.8
Lundqvist, Joel DAL 3 11 0 0 0 0 22 18.4
MacArthur, Clarke BUF 8 7 0 0 1 0 20 21.0
MacDonald, Craig TAM 2 9 0 0 0 0 16 14.2
MacKenzie, Derek COB 2 0 0 0 0 0 8 3.6
Madden, John NJD 20 23 3 3 3 0 26 63.2
Mair, Adam BUF 5 12 0 0 2 0 66 34.2
Malhotra, Manny COB 11 18 2 0 2 0 34 41.8
Maltby, Kirk DET 6 4 0 0 1 0 32 18.4
Marchant, Todd ANA 9 7 0 0 0 0 48 25.6
Matthias, Shawn FLA 2 0 1 0 0 0 2 3.4
May, Brad ANA 3 1 0 0 2 0 53 18.6
Mayers, Jamal STL 12 15 0 1 3 0 91 53.2
McAmmond, Dean OTT 9 13 0 3 1 0 12 32.4
McCarty, Darren DET 0 1 0 0 0 0 2 1.4
McClement, Jay STL 9 13 0 0 2 0 26 31.2
McCormick, Cody COL 2 2 0 0 1 0 50 16.0
McEachern, Shawn BOS 0 0 0 0 0 0 0 0.0
McGrattan, Brian OTT 0 3 0 0 0 0 46 12.2
McLean, Brett FLA 14 23 3 1 1 0 34 50.8
McLeod, Cody COL 4 5 0 0 0 0 120 33.0
Mellanby, Scott ATL 0 0 0 0 0 0 0 0.0
Metropolit, Glen BOS 11 22 1 0 5 0 36 51.2
Meyer, Stefan FLA 0 0 0 0 0 0 0 0.0
Miettinen, Antti DAL 15 19 5 0 3 0 34 51.8
Miller, Drew ANA 2 3 0 0 0 0 6 6.2
Minard, Chris PIT 1 1 0 0 0 0 10 4.0
Mitchell, Torrey SAN 10 10 1 2 0 0 50 35.0
Modin, Fredrik COB 6 6 2 0 1 0 20 20.0
Moen, Travis ANA 3 5 0 1 1 0 81 28.2
Moore, Dominic TOR 5 12 1 0 0 0 24 22.8
Moore, Greg NYR 0 0 0 0 0 0 0 0.0
Moreau, Ethan EDM 5 4 1 0 0 0 39 17.8
Morrison, Brendan VAN 9 16 3 0 3 0 18 37.6
Moss, David CGY 4 7 0 0 0 0 10 13.0
Motzko, Joe ATL 2 2 0 0 0 0 0 4.0
Moulson, Matt LOS 5 4 0 0 0 0 4 9.8
Mowers, Mark ANA 1 0 0 0 0 0 8 2.6
Murley, Matt PHO 0 1 0 0 0 0 0 1.0
Murray, Andrew COB 6 4 0 0 0 0 12 12.4
Murray, Brady LOS 1 0 0 0 0 0 6 2.2
Murray, Garth FLA 0 0 0 0 0 0 19 3.8
Murray, Glen BOS 17 13 7 0 2 0 50 51.0
Nagy, Ladislav LOS 9 17 2 0 1 0 18 33.6
Nedved, Petr EDM 0 0 0 0 0 0 0 0.0
Neil, Chris OTT 6 14 0 0 1 0 199 61.8
Newbury, Kris TOR 1 1 0 0 0 0 32 8.4
Nichol, Scott NAS 10 8 0 2 1 0 72 38.4
Niedermayer, Rob ANA 8 8 0 1 1 0 54 30.8
Nielsen, Frans NYI 2 1 0 0 0 0 0 3.0
Nieuwendyk, Joe FLA 0 0 0 0 0 0 0 0.0
Nikulin, Alexander OTT 0 0 0 0 0 0 0 0.0
Nilson, Marcus CGY 3 2 0 0 0 0 4 5.8
Nilsson, Robert EDM 10 31 3 0 0 0 22 48.4
Nokelainen, Petteri BOS 7 3 0 0 1 0 19 15.8
Nolan, Brandon CAR 0 1 0 0 0 0 0 1.0
Nolan, Owen CGY 16 16 1 1 3 0 71 55.2
Novotny, Jiri COB 8 14 1 0 0 0 24 27.8
Nystrom, Eric CGY 3 7 0 0 0 0 48 19.6
Olesz, Rostislav FLA 14 12 5 0 2 0 16 38.2
Ondrus, Ben TOR 0 0 0 0 0 0 5 1.0
O'Neill, Jeff TOR 0 0 0 0 0 0 0 0.0
Orr, Colton NYR 1 1 0 0 1 0 159 35.8
Ortmeyer, Jed NAS 4 4 0 1 0 0 32 16.4
Ott, Steve DAL 11 11 0 1 2 0 147 57.4
Ouellet, Michel TAM 17 19 5 0 0 0 12 43.4
Pahlsson, Samuel ANA 6 9 0 3 3 0 34 33.8
Paille, Daniel BUF 19 16 0 3 2 0 14 47.8
Pandolfo, Jay NJD 12 12 0 0 1 0 22 30.4
Park, Richard NYI 12 20 1 4 2 0 20 49.0
Parker, Scott COL 0 0 0 0 0 0 70 14.0
Parrish, Mark MIN 16 14 7 0 0 0 16 40.2
Parros, George ANA 1 4 0 0 0 0 183 41.6
Pavelski, Joe SAN 19 21 8 1 4 0 28 63.6
Peca, Michael COB 8 26 3 0 3 0 64 55.8
Pelletier, Pascal BOS 0 0 0 0 0 0 0 0.0
Pelley, Rod NJD 2 4 0 0 1 0 19 11.8
Peltonen, Ville FLA 5 15 1 0 0 0 20 25.0
Penner, Dustin EDM 23 24 13 0 4 0 45 77.0
Perrault, Joel PHO 7 10 3 0 2 0 48 33.6
Perreault, Yanic CHI 9 5 0 0 0 0 24 18.8
Perrin, Eric ATL 12 33 2 2 0 0 26 56.2
Peters, Andrew BUF 1 1 0 0 0 0 100 22.0
Petersen, Toby DAL 0 3 0 0 0 0 4 3.8
Pettinger, Matt VAN 6 7 1 0 3 0 36 27.2
Peverley, Rich NAS 5 5 0 0 2 0 8 15.6
Picard, Alexandre COB 0 0 0 0 0 0 2 0.4
Pihlstrom, Antti NAS 0 0 0 0 0 0 0 0.0
Pineault, Adam COB 0 0 0 0 0 0 0 0.0
Pisani, Fernando EDM 13 9 4 0 3 0 28 37.6
Platt, Geoff ANA 0 0 0 0 0 0 2 0.4
Plihal, Tomas SAN 2 1 0 0 0 0 4 3.8
Pohl, Johnny TOR 1 4 0 0 1 0 10 9.0
Ponikarovsky, Alexei TOR 18 17 1 0 1 0 36 45.2
Potulny, Ryan PHI 0 1 0 0 0 0 4 1.8
Pouliot, Benoit MIN 2 1 0 0 0 0 0 3.0
Pouliot, Marc EDM 1 6 0 0 0 0 12 9.4
Primeau, Keith PHI 0 0 0 0 0 0 0 0.0
Primeau, Wayne CGY 3 7 0 0 0 0 26 15.2
Prucha, Petr NYR 7 10 2 0 1 0 22 25.4
Purcell, Teddy LOS 1 2 0 0 0 0 0 3.0
Pyatt, Taylor VAN 16 21 7 0 2 0 60 60.0
Radivojevic, Branko MIN 7 10 1 0 3 0 48 33.6
Radulov, Alexander NAS 26 32 4 0 2 0 44 74.8
Raymond, Mason VAN 9 12 1 0 0 0 2 22.4
Reasoner, Marty EDM 11 14 0 0 0 0 50 35.0
Recchi, Mark ATL 14 34 7 0 0 0 32 61.4
Reddox, Liam EDM 0 0 0 0 0 0 0 0.0
Regier, Steve NYI 0 0 0 0 0 0 4 0.8
Reich, Jeremy BOS 2 2 0 0 1 0 78 21.6
Reinprecht, Steve PHO 16 30 5 1 0 0 26 58.2
Richardson, Brad COL 2 3 0 0 0 0 8 6.6
Rissmiller, Patrick SAN 8 9 0 0 2 0 30 27.0
Ritchie, Byron VAN 3 8 0 0 0 0 80 27.0
Ritola, Mattias DET 0 1 0 0 0 0 0 1.0
Roberts, Gary PIT 3 12 1 0 0 0 40 24.0
Robitaille, Randy OTT 10 19 1 0 1 0 18 35.6
Roenick, Jeremy SAN 14 19 7 0 10 0 26 65.2
Roy, Andre TAM 4 3 0 0 0 0 108 28.6
Rucinsky, Martin STL 5 11 1 0 0 0 40 25.0
Rupp, Michael NJD 3 6 1 0 0 0 58 21.6
Ruutu, Jarkko PIT 6 10 0 1 1 0 138 47.6
Ruutu, Tuomo CAR 10 22 4 0 1 0 91 56.2
Ruzicka, Stefan PHI 1 3 0 0 0 0 27 9.4
Ryan, Bobby ANA 5 5 3 0 0 0 6 14.2
Ryan, Michael BUF 4 4 0 0 0 0 30 14.0
Rypien, Rick VAN 1 2 0 0 0 0 41 11.2
Samuelsson, Mikael DET 11 29 3 0 1 0 26 50.2
Sanderson, Geoff EDM 3 10 0 0 0 0 16 16.2
Schaefer, Peter BOS 9 17 0 0 0 0 18 29.6
Schremp, Rob EDM 0 0 0 0 0 0 0 0.0
Sestito, Tom COB 0 0 0 0 0 0 17 3.4
Setoguchi, Devin SAN 11 6 3 0 2 0 8 25.6
Shanahan, Brendan NYR 23 23 11 0 3 0 35 70.0
Shannon, Ryan VAN 5 8 4 0 0 0 24 21.8
Shelley, Jody SAN 1 6 0 0 0 0 135 34.0
Sheppard, James MIN 4 15 0 0 1 0 29 26.8
Sillinger, Mike NYI 14 12 3 2 2 0 28 42.6
Sim, Jon NYI 0 1 0 0 0 0 2 1.4
Simon, Chris MIN 1 2 0 0 0 0 59 14.8
Sjostrom, Fredrik NYR 12 9 2 2 2 0 22 35.4
Skille, Jack CHI 3 2 0 0 0 0 0 5.0
Slater, Jim ATL 8 5 0 2 0 0 41 25.2
Smith, Mark CGY 1 3 0 0 0 0 59 15.8
Smith, Nathan PIT 0 0 0 0 0 0 2 0.4
Smith, Wyatt COL 0 3 0 0 0 0 8 4.6
Smithson, Jerred NAS 7 9 0 2 2 0 50 34.0
Smolinski, Bryan MON 8 17 1 0 2 0 20 34.0
Sobotka, Vladimir BOS 1 6 0 0 1 0 24 13.8
St. Pierre, Martin CHI 0 0 0 0 0 0 0 0.0
Stajan, Matt TOR 16 17 2 1 3 0 47 52.4
Stastny, Yan STL 1 1 0 0 0 0 9 3.8
Steckel, Dave WAS 5 7 0 0 1 0 34 20.8
Steen, Alexander TOR 15 27 2 1 2 0 32 56.4
Stempniak, Lee STL 13 25 3 0 2 0 40 53.0
Sterling, Brett ATL 1 2 0 0 0 0 14 5.8
Stewart, Anthony FLA 0 1 0 0 0 0 0 1.0
Stewart, Gregory MON 0 0 0 0 0 0 5 1.0
Stewart, Karl TAM 0 0 0 0 0 0 2 0.4
Stoll, Jarret EDM 14 22 8 3 1 0 74 66.8
Stone, Ryan PIT 0 1 0 0 0 0 5 2.0
Stortini, Zack EDM 3 9 0 0 0 0 201 52.2
Straka, Martin NYR 14 27 3 1 2 0 22 54.4
Stuart, Colin ATL 3 2 0 1 1 0 6 10.2
Stumpel, Jozef FLA 7 13 3 0 1 0 10 27.0
Sullivan, Steve NAS 0 0 0 0 0 0 0 0.0
Sutherby, Brian ANA 1 1 0 0 0 0 64 14.8
Svatos, Marek COL 26 11 3 0 6 0 32 58.4
Taffe, Jeff PIT 5 7 1 0 1 0 8 16.6
Talbot, Max PIT 12 14 0 2 1 0 53 42.6
Tallackson, Barry NJD 0 0 0 0 0 0 0 0.0
Tambellini, Jeff NYI 1 3 0 0 0 0 8 5.6
Tarnasky, Nick TAM 6 4 1 0 1 0 78 28.6
Thomas, Bill PHO 0 0 0 0 0 0 0 0.0
Thorburn, Chris ATL 5 13 0 0 1 0 92 38.4
Thoresen, Patrick PHI 2 6 0 0 0 0 14 10.8
Thornton, Scott LOS 5 3 0 0 1 0 39 17.8
Tjarnqvist, Mathias PHO 4 7 0 0 0 0 34 17.8
Tlusty, Jiri TOR 10 6 2 0 2 0 14 24.8
Tolpeko, Denis PHI 1 5 0 0 0 0 24 10.8
Tootoo, Jordin NAS 11 7 0 0 1 0 100 40.0
Torres, Raffi EDM 5 6 1 0 2 0 36 23.2
Tucker, Darcy TOR 18 16 7 0 3 0 100 67.0
Tukonen, Lauri LOS 0 0 0 0 0 0 0 0.0
Turgeon, Pierre COL 0 0 0 0 0 0 0 0.0
Upshall, Scottie PHI 14 16 3 0 1 0 74 49.8
Vandermeer, Pete PHO 0 0 0 0 0 0 0 0.0
Vasicek, Josef NYI 16 19 0 2 2 0 53 53.6
Veilleux, Stephane MIN 11 7 0 0 0 0 61 30.2
Vermette, Antoine OTT 24 29 4 3 3 0 51 79.2
Versteeg, Kris CHI 2 2 0 0 0 0 6 5.2
Voros, Aaron MIN 7 7 0 0 1 0 141 44.2
Vyborny, David COB 7 19 2 0 0 0 34 34.8
Walker, Scott CAR 14 18 4 2 4 0 115 71.0
Walter, Ben NYI 1 0 1 0 0 0 0 2.0
Walz, Wes MIN 1 3 0 0 0 0 6 5.2
Wanvig, Kyle TAM 1 0 0 0 1 0 7 4.4
Ward, Jason TAM 8 6 1 1 0 0 42 25.4
Weight, Doug ANA 10 15 2 0 1 0 32 35.4
Weiss, Stephen FLA 13 29 4 0 4 0 40 62.0
Weller, Craig PHO 3 8 0 0 1 0 80 29.0
Wellwood, Kyle TOR 8 13 5 0 1 0 0 28.0
White, Todd ATL 14 23 6 1 4 0 36 60.2
Williams, Jeremy TOR 2 0 0 0 0 0 4 2.8
Williams, Justin CAR 9 21 2 0 0 0 43 40.6
Willsie, Brian LOS 4 8 0 0 0 0 30 18.0
