Bear Cub Swimming
Santa Rosa Junior College Swim & Dive Team
Team Records
Home - Team 2002 - Meet Schedule - Times & Results - Records - Coaches
| Event | Time | Name | Year |
|---|---|---|---|
| 50 Free | 24.60 | Melissa Segura* | 1995 |
| 100 Free | 53.31 | Terry Kraemer* | 1980 |
| 200 Free | 1:54.23 | Donna Buckendahl* | 1986 |
| 500 Free | 5:05.50 | Heather Buckendahl | 1983 |
| 1000 Free | 10:59.50 | Vanessa Sallee | 2001 |
| 1650 Free | 18:43.05 | Vanessa Sallee | 2001 |
| 50 Back | 28.25 | Hilary Devine* | 1992 |
| 100 Back | 1:00.58 | Donna Buckendahl* | 1986 |
| 50 Breast | 30.33 | Jennifer Graham*# | 2001 |
| 100 Breast | 1:06.06 | Jennifer Graham*# | 2001 |
| 50 Fly | 26.73 | Kelli Affeldt | 1990 |
| 100 Fly | 58.90 | Trina Burton* | 1983 |
| 100 IM | 59.69 | Jennifer Graham*# | 2001 |
| 200 IM | 2:11.82 | Melissa Segura | 1995 |
| 200 MR | 1:53.16 | Adams, Stenvers, Anderson, Durham | 1997 |
| 400 MR | 4:03.83 | Brewster, Gri, Burton, H. Buckendahl* | 1983 |
| 200 FR | 1:40.02 | Dumont, Menth, Lopeman, Kraemer* | 1979 |
| 400 FR | 3:39.36 | Brewster, Gri, Buckendahl, Burton* | 1983 |
| 800 FR | 8:18.13 | Beddingfield, Graham, Klein, Sallee | 2001 |
| 1 Meter - 6 Dives | 229.58pts | Dede Fritsch | 1985 |
| 1 Meter - 11 Dives | 393.80pts | Dede Fritsch* | 1985 |
| 3 Meter - 6 Dives | 230.92pts | Dede Fritsch | 1985 |
| 3 Meter - 11 Dives | 429.40pts | Dede Fritsch | 1985 |
| Event | Time | Name | Year |
|---|---|---|---|
| 50 Free | 21.28 | John Smith | 2001 |
| 100 Free | 47.20 | Jason Craighead/John Smith | 1996/2001 |
| 200 Free | 1:44.34 | Steve Brower | 1986 |
| 500 Free | 4:39.40 | Tom Fristoe | 1980 |
| 1000 Free | 9:38.40 | Tom Fristoe | 1980 |
| 1650 Free | 16:15.45 | Tom Fristoe | 1980 |
| 100 Back | 52.62 | Dan Greaves | 1997 |
| 200 Back | 1:55.22 | Jason Craighead | 1996 |
| 100 Breast | 1:00.09 | Jeff Schneiter | 1986 |
| 200 Breast | 2:09.91 | Scott Valley | 1997 |
| 100 Fly | 52.17 | Todd Carey | 2000 |
| 200 Fly | 1:55.87 | Ryan Hall | 1997 |
| 200 IM | 1:57.82 | Jason Craighead | 1996 |
| 400 IM | 4:07.76 | Tom Fristoe | 1980 |
| 200 MR | 1:38.84 | Jones, Kellogg, Carey, Smith | 2000 |
| 400 MR | 3:35.94 | Greaves, Valley, Hall, Ruge | 1997 |
| 200 FR | 1:26.47 | Jones, Carey, Irwin, Smith | 2000 |
| 400 FR | 3:12.37 | Smith, Carey, Irwin, Jones | 2000 |
| 800 FR | 7:09.06 | Fristoe, Kamp, Yamaguchi, Buckendahl | 1979 |
| 1 Meter - 6 Dives | 256.50pts | Chris Berger | 1983 |
| 1 Meter - 11 Dives | 443.00pts | Chris Berger | 1983 |
| 3 Meter - 6 Dives | 251.95pts | Chris Berger | 1983 |
| 3 Meter - 11 Dives | 457.15pts | Chris Berger* | 1983 |
* State Champion
# National Champion