Santa Rosa Junior College 2001-02 Classified Salary Schedule-Effective July 1, 2001

Position Grade Pay Grade Step 1 Step 2 Step 3 Step 4 Step 5
A&R Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
A&R Technician I E E $2,170 $2,279 $2,393 $2,513 $2,639
A&R Technician II I I $2,608 $2,739 $2,876 $3,020 $3,171
A&R Technician III K K $2,898 $3,043 $3,196 $3,356 $3,524
Accompanist/Coach N N $3,432 $3,604 $3,785 $3,975 $4,174
Account Clerk G G $2,374 $2,493 $2,618 $2,749 $2,887
Account Technician I I I $2,608 $2,739 $2,876 $3,020 $3,171
Account Technician II K K $2,898 $3,043 $3,196 $3,356 $3,524
Account Technician, Categorical Programs K K $2,898 $3,043 $3,196 $3,356 $3,524
Account Technician, Senior M M $3,238 $3,400 $3,570 $3,749 $3,937
Accountant - Restricted Programs P P $3,888 $4,083 $4,288 $4,503 $4,729
Administrative Assistant I I I $2,608 $2,739 $2,876 $3,020 $3,171
Administrative Assistant II K K $2,898 $3,043 $3,196 $3,356 $3,524
Administrative Assistant III M M $3,238 $3,400 $3,570 $3,749 $3,937
Articulation Specialist O O $3,656 $3,839 $4,031 $4,233 $4,445
Assistive Technology Specialist I M M $3,238 $3,400 $3,570 $3,749 $3,937
Assistive Technology Specialist II N N $3,432 $3,604 $3,785 $3,975 $4,174
Auto Shop Assistant E E $2,170 $2,279 $2,393 $2,513 $2,639
Bookstore-Assistant I I $2,608 $2,739 $2,876 $3,020 $3,171
Bookstore Clerk I E E $2,170 $2,279 $2,393 $2,513 $2,639
Bookstore Clerk II H H $2,482 $2,607 $2,738 $2,875 $3,019
Bookstore Specialist K K $2,898 $3,043 $3,196 $3,356 $3,524
Business Services Specialist N N $3,432 $3,604 $3,785 $3,975 $4,174
Buyer N N $3,432 $3,604 $3,785 $3,975 $4,174
Career Developer K K $2,898 $3,043 $3,196 $3,356 $3,524
Child Care Assistant E E $2,170 $2,279 $2,393 $2,513 $2,639
Child Care Master Teacher K K $2,898 $3,043 $3,196 $3,356 $3,524
Child Care Site Supervisor M M $3,238 $3,400 $3,570 $3,749 $3,937
Child Care Teacher I I $2,608 $2,739 $2,876 $3,020 $3,171
Clerical Assistant I E E $2,170 $2,279 $2,393 $2,513 $2,639
Clerical Assistant II G G $2,374 $2,493 $2,618 $2,749 $2,887
College Nurse Practitioner Q T $5,074 $5,328 $5,595 $5,875 $6,169
Community Services Officer H H $2,482 $2,607 $2,738 $2,875 $3,019
Community Services Officer/Records Tech J J $2,743 $2,881 $3,026 $3,178 $3,337
Computer Operator I K $2,898 $3,043 $3,196 $3,356 $3,524
Computer Support Facilitator O R $4,432 $4,654 $4,887 $5,132 $5,389
Coordinator, A & R (Petaluma) N N $3,432 $3,604 $3,785 $3,975 $4,174
Coordinator, Assessment Testing N N $3,432 $3,604 $3,785 $3,975 $4,174
Coordinator, Copy Center L L $3,064 $3,218 $3,379 $3,548 $3,726
Coordinator, Facility Operations N N $3,432 $3,604 $3,785 $3,975 $4,174
Coordinator, Grounds Operation (Petaluma) K K $2,898 $3,043 $3,196 $3,356 $3,524
Coordinator, Instructional Computer Systems O R $4,432 $4,654 $4,887 $5,132 $5,389
Coordinator, Microcomputer Lab N N $3,432 $3,604 $3,785 $3,975 $4,174
Coordinator, Reading Lab L L $3,064 $3,218 $3,379 $3,548 $3,726
Coordinator, Resource Center O O $3,656 $3,839 $4,031 $4,233 $4,445
Coordinator, Scholarship/Outreach M M $3,238 $3,400 $3,570 $3,749 $3,937
Coordinator, Science Labs N N $3,432 $3,604 $3,785 $3,975 $4,174
Coordinator, Student Services Program O O $3,656 $3,839 $4,031 $4,233 $4,445
Copy Center Operator I I $2,608 $2,739 $2,876 $3,020 $3,171
Curriculum Technician I I $2,608 $2,739 $2,876 $3,020 $3,171
Custodian H H $2,482 $2,607 $2,738 $2,875 $3,019
Custodian Technician I I $2,608 $2,739 $2,876 $3,020 $3,171
Disability Intake Facilitator K K $2,898 $3,043 $3,196 $3,356 $3,524
Electronics Lab Technician L M $3,238 $3,400 $3,570 $3,749 $3,937
Energy Management Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
EOPS Specialist M M $3,238 $3,400 $3,570 $3,749 $3,937
EOPS Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Equipment Technician I E E $2,170 $2,279 $2,393 $2,513 $2,639
Equipment Technician II H H $2,482 $2,607 $2,738 $2,875 $3,019
Exhibits Specialist K K $2,898 $3,043 $3,196 $3,356 $3,524
Farm Assistant E E $2,170 $2,279 $2,393 $2,513 $2,639
Farm Equipment Operator G G $2,374 $2,493 $2,618 $2,749 $2,887
Financial Aid Computer Apps Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
Financial Aid Program Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
Financial Aid Technician I I I $2,608 $2,739 $2,876 $3,020 $3,171
Financial Aid Technician II K K $2,898 $3,043 $3,196 $3,356 $3,524
Graphic Designer N N $3,432 $3,604 $3,785 $3,975 $4,174
Graphics Services Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
Graphics Technician I I I $2,608 $2,739 $2,876 $3,020 $3,171
Graphics Technician II K K $2,898 $3,043 $3,196 $3,356 $3,524
Groundskeeper I I I $2,608 $2,739 $2,876 $3,020 $3,171
Groundskeeper II J J $2,743 $2,881 $3,026 $3,178 $3,337
Hazardous Material Specialist P P $3,888 $4,083 $4,288 $4,503 $4,729
Help Desk Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Horticulture Technician I I I $2,608 $2,739 $2,876 $3,020 $3,171
Horticulture Technician II J J $2,743 $2,881 $3,026 $3,178 $3,337
Human Resources Recruiter M M $3,238 $3,400 $3,570 $3,749 $3,937
Human Resources Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Instructional Assistant I I $2,608 $2,739 $2,876 $3,020 $3,171
Instructional Assistant, Senior K K $2,898 $3,043 $3,196 $3,356 $3,524
Instructional Systems Designer N Q $4,150 $4,358 $4,576 $4,805 $5,046
Internet Services Specialist O R $4,432 $4,654 $4,887 $5,132 $5,389
Lab Assistant I G G $2,374 $2,493 $2,618 $2,749 $2,887
Lab Assistant II I I $2,608 $2,739 $2,876 $3,020 $3,171
Lab Assistant III K K $2,898 $3,043 $3,196 $3,356 $3,524
Learning Facilitator K K $2,898 $3,043 $3,196 $3,356 $3,524
Library Technician I K K $2,898 $3,043 $3,196 $3,356 $3,524
Library Technician II L L $3,064 $3,218 $3,379 $3,548 $3,726
Math Computer Lab Specialist M M $3,238 $3,400 $3,570 $3,749 $3,937
Media Lab Specialist K K $2,898 $3,043 $3,196 $3,356 $3,524
Media Production Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Media Resource Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
Media Systems Technician I L N $3,432 $3,604 $3,785 $3,975 $4,174
Media Systems Technician II M O $3,656 $3,839 $4,031 $4,233 $4,445
Medical Assistant K L $3,064 $3,218 $3,379 $3,548 $3,726
Microcomputer Lab Specialist I K K $2,898 $3,043 $3,196 $3,356 $3,524
Microcomputer Lab Specialist II M M $3,238 $3,400 $3,570 $3,749 $3,937
Network Technician M R $4,432 $4,654 $4,887 $5,132 $5,389
Network Technician, Senior O S $4,741 $4,979 $5,228 $5,490 $5,765
Parking Lot Attendant A A $1,851 $1,944 $2,042 $2,145 $2,253
Payroll Specialist L L $3,064 $3,218 $3,379 $3,548 $3,726
Payroll Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
PC Trainer, Macintosh M M $3,238 $3,400 $3,570 $3,749 $3,937
Photography Lab Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Planetarium Specialist P P $3,888 $4,083 $4,288 $4,503 $4,729
Police Officer O P $3,888 $4,083 $4,288 $4,503 $4,729
Pool Maintenance Technician K L $3,064 $3,218 $3,379 $3,548 $3,726
Programmer N Q $4,150 $4,358 $4,576 $4,805 $5,046
Programmer Analyst P T $5,074 $5,328 $5,595 $5,875 $6,169
Programmer Analyst, Senior R U $5,429 $5,701 $5,987 $6,287 $6,602
Public Relations Assistant K K $2,898 $3,043 $3,196 $3,356 $3,524
Research Analyst P P $3,888 $4,083 $4,288 $4,503 $4,729
Research Assistant L L $3,064 $3,218 $3,379 $3,548 $3,726
Scheduling Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Scheduling Technician, Senior M M $3,238 $3,400 $3,570 $3,749 $3,937
Scholarship Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
School Relations Specialist O O $3,656 $3,839 $4,031 $4,233 $4,445
Science Equipment Specialist N N $3,432 $3,604 $3,785 $3,975 $4,174
Science Lab Instructional Assistant L L $3,064 $3,218 $3,379 $3,548 $3,726
Science Lab Technician L L $3,064 $3,218 $3,379 $3,548 $3,726
Service Facilitator I I $2,608 $2,739 $2,876 $3,020 $3,171
Sign Language Interpreter M M $3,238 $3,400 $3,570 $3,749 $3,937
Sign Language Interpreter, Senior N N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Carpenter M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Electrician M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Generalist M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, HVAC Tech M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Locksmith M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Mechanic M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Painter M N $3,432 $3,604 $3,785 $3,975 $4,174
Skilled Maintenance Worker, Plumber M N $3,432 $3,604 $3,785 $3,975 $4,174
Storekeeper J J $2,743 $2,881 $3,026 $3,178 $3,337
Student Advisor - Categorical Programs O O $3,656 $3,839 $4,031 $4,233 $4,445
Student Center Assistant G G $2,374 $2,493 $2,618 $2,749 $2,887
Student Employment Specialist K K $2,898 $3,043 $3,196 $3,356 $3,524
Technical Writer M M $3,238 $3,400 $3,570 $3,749 $3,937
Telecommunications Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Testing Specialist M M $3,238 $3,400 $3,570 $3,749 $3,937
Testing Technician J J $2,743 $2,881 $3,026 $3,178 $3,337
Theatre Arts Box Office Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Theatre Arts Business Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Theatre Arts Costume Technician M M $3,238 $3,400 $3,570 $3,749 $3,937
Theatre Arts Production Specialist N N $3,432 $3,604 $3,785 $3,975 $4,174
Theatre Arts Promotions Specialist M M $3,238 $3,400 $3,570 $3,749 $3,937
Tree Maintenance Worker J J $2,743 $2,881 $3,026 $3,178 $3,337
Veterans Benefits Technician K K $2,898 $3,043 $3,196 $3,356 $3,524
Web Support Specialist N N $3,432 $3,604 $3,785 $3,975 $4,174


Santa Rosa Junior College 2001-02 Classified Salary - Monthly Rate
Effective July 1, 2001

Pay Grade Step 1 Step 2 Step 3 Step 4 Step 5
A $1,851 $1,944 $2,042 $2,145 $2,253
B $1,938 $2,035 $2,137 $2,244 $2,357
C $2,005 $2,106 $2,212 $2,323 $2,440
D $2,083 $2,188 $2,298 $2,413 $2,534
E $2,170 $2,279 $2,393 $2,513 $2,639
F $2,268 $2,382 $2,502 $2,628 $2,760
G $2,374 $2,493 $2,618 $2,749 $2,887
H $2,482 $2,607 $2,738 $2,875 $3,019
I $2,608 $2,739 $2,876 $3,020 $3,171
J $2,743 $2,881 $3,026 $3,178 $3,337
K $2,898 $3,043 $3,196 $3,356 $3,524
L $3,064 $3,218 $3,379 $3,548 $3,726
M $3,238 $3,400 $3,570 $3,749 $3,937
N $3,432 $3,604 $3,785 $3,975 $4,174
O $3,656 $3,839 $4,031 $4,233 $4,445
P $3,888 $4,083 $4,288 $4,503 $4,729
Q $4,150 $4,358 $4,576 $4,805 $5,046
R $4,432 $4,654 $4,887 $5,132 $5,389
S $4,741 $4,979 $5,228 $5,490 $5,765
T $5,074 $5,328 $5,595 $5,875 $6,169
U $5,429 $5,701 $5,987 $6,287 $6,602

Santa Rosa Junior College 2001-02 Classified Salary - Hourly Rate
Effective July 1, 2001

Pay Grade Step 1 Step 2 Step 3 Step 4 Step 5
A $10.68 $11.22 $11.78 $12.38 $13.00
B $11.18 $11.74 $12.33 $12.95 $13.60
C $11.57 $12.15 $12.76 $13.40 $14.08
D $12.02 $12.62 $13.26 $13.92 $14.62
E $12.52 $13.15 $13.81 $14.50 $15.23
F $13.08 $13.74 $14.43 $15.16 $15.92
G $13.70 $14.38 $15.10 $15.86 $16.66
H $14.32 $15.04 $15.80 $16.59 $17.42
I $15.05 $15.80 $16.59 $17.42 $18.29
J $15.83 $16.62 $17.46 $18.33 $19.25
K $16.72 $17.56 $18.44 $19.36 $20.33
L $17.68 $18.57 $19.49 $20.47 $21.50
M $18.68 $19.62 $20.60 $21.63 $22.71
N $19.80 $20.79 $21.84 $22.93 $24.08
O $21.09 $22.15 $23.26 $24.42 $25.64
P $22.43 $23.56 $24.74 $25.98 $27.28
Q $23.94 $25.14 $26.40 $27.72 $29.11
R $25.57 $26.85 $28.19 $29.61 $31.09
S $27.35 $28.73 $30.16 $31.67 $33.26
T $29.27 $30.74 $32.28 $33.89 $35.59
U $31.32 $32.89 $34.54 $36.27 $38.09



SEIU Home

Site maintained by: Frank Job
Last Modified: Monday, 03-May-2004 09:57:02 PDT