![]() |
| A: | ||||
| Abortion | HQ | American literature | PS | |
| Accounting | HF | Anatomy, Human | QM | |
| Advertising | HF 5800 | Anthropology | GN | |
| Aeronautics | TL | Architecture | NA | |
| Aesthetics | DS | Art | N-NK | |
| African history | DT | Asian history | BH | |
| Afro-Americans | E 185 | Astronomy | QB | |
| Agriculture | S | Atomic weapons and disarmament | JX | |
| American history | E-F | Automobiles | TL | |
| Bibliography* | Z | Botany | QK | |
| Biography. For biography associated with a particular subject, see that subject. |
CT | Building construction | TH | |
| Biology | QH | Business | HF | |
| Black studies | E 185 | Business law | KF | |
* Reference Bibliographies shelved at end of subject and have a Z in the call number, e.g., QB Z, Bibliography of Astronomy. |
Classification numbers generally represent the most common aspect of a subject; different aspects may be classified under different names. | |||
| California history | F 860 | Classical literatures | PA | |
| Carpentry | TH | Colonialism | JV | |
| Cattle & Dairying | SF | Commerce | HF | |
| Chemistry | QD | Communism | HX | |
| Chicanos | E 184 | Computers | QA | |
| Child development | HQ | Constitutional history | JF-JQ | |
| Child psychology | BF | Cookery | TX | |
| Civil engineering | TA | Criminal justice, Administration of |
HV |
|
| Classical languages | PA | |||
D: Top |
||||
| Dance | GV | Drama Collections, American | PS 623 | |
| Data processing | QA | Drug abuse | HV | |
| Dentistry | RK | Drugs | RM, RS | |
| Drama collections, General | PN 6111-6120 | |||
E: Top |
||||
| Economic history | HC-HD | English history | DA | |
| Economic theory | HB | English language | PE | |
| Economics | HB-HJ | English literature | PR | |
| Education | L-LT | Engraving | NE | |
| Educational psychology | LB | Ethics | BJ | |
| Electronics | TK | European history | DA-DR | |
| Engineering | TA-TK | |||
F: Top |
||||
| Family | HQ | Folklore | GR | |
| Fiction. Separate works are classified with literature of the country. | Forestry | SD | ||
| Fiction, Technique | PN 3300-3500 | French history | DC | |
| Films | PN | French language | PC | |
| Finance | HG-HJ | French literature | PQ | |
| Fine arts | N-NK | |||
G Top |
||||
| Games | GV | German literature | PT | |
| Geography | G-GB | Government | JF | |
| Geology | QE | Graphic arts | NC | |
| German history | DD | Great Brutain, History | DA | |
| German language | PF | Greek history | DF | |
H Top |
||||
| Handicrafts | TT | Human anatomy | QM | |
| Health science | RA | Hygiene | RA | |
| History of civilization | CB | |||
I Top |
||||
| Indians of North America | E 51-E 99 | Italian language | PC | |
| International law | JX | Italian literature | PQ | |
| Italian history | DG | |||
L Top |
||||
| Labor | HD | Literature, American | PS | |
| Landscape gardening | SB | Literature, Classical | PA | |
| Languages, Classical | PA | Literature, English | PR | |
| Languages, Oriental | PJ-PL | Literature, Folk | GR | |
| Latin American history | F | Literature, German | PT | |
| Latin American literature | PQ | Literature, Oriental | PJ-PL | |
| Law | K | Literature, Romance | PQ | |
| Library science | Z | Local government | JS | |
| Linguistics | P | Logic | BC | |
M Top |
||||
| Manners and customs | GT | Mexican history | F 1226 | |
| Marriage | HQ | Mexicans in the U.S. | E 184 | |
| Mathematics | QA | Moving-pictures | PN 1997-3100 | |
| Medicine | R | Music, Books about | ML | |
| Microbiology | QR | Music instruction | MT | |
| Metaphysics | BD | Mythology | BL | |
N Top |
||||
| Natural history | QH | Nurses and nursing | RT | |
| Nuclear energy | TK, QC | Nutrition | TX | |
| Nuclear power | TK | |||
O Top |
||||
| Oceanology | GC | Outdoor recreation | GV | |
| Oriental literature | PJ-PL | |||
P Top |
||||
| Painting | ND | Poetry collections | PN 6110-11 | |
| Pharmacology | RM, RS | Political science | J | |
| Philosophy | B-BD | Prisons | HV | |
| Photography | TR | Psychiatry | RC | |
| Physical Education | GV | Psychology | BF | |
| Physics | QC | Psychology, Social | HM | |
| Physiology | QP | |||
| Plant culture | SB | |||
R Top |
||||
| Radio (amateurs' manuals) | TK | Romance literatures | PQ | |
| Radiography | RC 78, RM 845 | Russian history | DK | |
| Religion | BL-BX | Russian literature | PG | |
| Romance languages | PC | |||
S Top |
||||
| Science | Q | Social reforms | HN | |
| Science fiction collections: | Social sciences | H | ||
| General | PN 6071 | Socialism | HX | |
| American | PS 648 | Sociology | HM-HX | |
| English | PR 1309 | Solar energy | TJ | |
| Sculpture | NB | Spanish history | DP | |
| Silk screen process | NE, TT | Spanish language | PC | |
| Short story collections, General | PN 6000 | Spanish literature | PQ | |
| Short story collections, American | PS 642-659 | Sports | GV | |
| Social history | HN | Statistics | HA | |
| Social pathology | NV | |||
T Top |
||||
| Technology | T | Theater | PN | |
| Television (drama & collections) | PN | Therapeutics | RM | |
| Television (apparatus & repair) | TK | |||
U Top |
||||
| U.S. history General | E | U.S. history Local (states) | F | |
V Top |
||||
| Viticulture | SB | |||
W Top |
||||
| Welding | T | Women, Biography of | CT | |
| Wine and winemaking | TP | Word processing | HF | |
| Women | HQ | |||
Z Top |
||||
| Zoology | QL | |||
| Copyright (C) 2004 Santa Rosa Junior College. All rights reserved. | By: Santa Rosa Junior College Librarians. |
| Last updated:September 25, 2009 | Questions and Comments: Phyllis Usina |