![]() |
Building on a Legacy of Excellence | |
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Agriculture/Natural Resources
35-36 Units
Career Certificates are intended to certify that students successfully completing this program are prepared to enter the careers associated with this certificate. They usually take at least one to two years to complete. These programs are approved by the California Community College Chancellor's Office.
Students in the Animal Science curriculum will receive training related to the selection, feeding and management of livestock and dairy cattle. A Horse Management Certificate also exists.
Forty percent of all people gainfully employed in the United States today are engaged in some kind of agricultural work. California alone needs over 8,000 additional trained people each year for employment in agriculture. The training program at Santa Rosa Junior College prepares the student for a choice of jobs on the farm as well as off-farm related jobs. Many employment opportunities are in agriculturally related fields. Working conditions in agricultural jobs are ideal for those individuals who like to work out-of-doors with living things.
The requirements for this certificate are effective beginning the semester shown below. If you began working on this certificate before the effective semester, you may not be affected by any changes to the program. Consult with a counselor or department chair to determine your eligibility to complete the certificate under previous requirements.
Effective FALL 2001
CORE COURSES
| Semester | Notes | Class | Description | Semester Offered | Units |
|---|---|---|---|---|---|
| AG 20 | Basic Animal Science | (F) | 3.0 | ||
| AG 26 | Livestock Evaluation | (OF) | 3.0 | ||
| AG 7 | Ag Economics | (F) | 3.0 | ||
| AG 61 | Livestock Feeding & Nutrition | (S) | 3.0 | ||
| AG 51 | Intro. to Plant Science | (S) | 3.0 | ||
| AG 63 | Sheep Production OR | (ES) | 3.0 | ||
| AG 64 | Dairy Cattle Industry/Dairy Cattle Science | (OS) | |||
| AG 73 | Agricultural Accounting | (OF) | 3.0 | ||
| AG 62 | Beef Cattle Science | (OF) | 3.0 | ||
| AG 75 | Agriculture and Wine Business Management | (F) | 3.0 | ||
| AG 66.2 | Meat Technology | (EF) | 3.0 | ||
| AG 67 | Veterinary Practices | (S) | 3.0 | ||
| AG 85.1 | Agriculture Mechanics OR | (F) | 2-3 | ||
| AG 85.2 | Agriculture Mechanics OR | (S) | |||
| AG 86 | Machinery & Equipment Skills OR | (S) | |||
| WELD 70A | Arc & Oxy-Acetylene Welding | (F,S) |
| Semester | Notes | Class | Description | Semester Offered | Units |
|---|---|---|---|---|---|
| AG 53 | Soil & Plant Nutrition | (F,S) | 3.0 | ||
| AG 25 | Equine Science | (F) | 3.0 | ||
| AG 26L | Livestock Judging & Selection | (F) | 2.0 | ||
| AG 67.1 | Veterinary Lab & Pharmacy Procedures | (S) | |||
| AG 67.2 | Veterinary Anatomy | (F) | 3.0 | ||
| AG 67.3 | Veterinary Sanitation & Disease | (F) | 3.0 | ||
| AG 2 | Ag Computer Applications (formerly Ag 76) | (EF) | 3.0 | ||
| AG 67.4 | Small Anml Disease Rec. & Trans. Cntrl | (F) | 3.0 | ||
| AG 167.5 | Vet Med Term Anat/Phys | (F) | 3.0 | ||
| AG 167.6 | Vet Off Procedures | (S) | 3.0 | ||
| AG 168.1 | Care & Maint. of Small Animals | (S) | 1.0 | ||
| WRK EX 99 | Occupational Work Experience | (F,S) | 1.0-4.0 | ||
| AG 113 | Canine Basics | (F, S) | 1.0 |
(F) offered fall semester
(S) offered spring semester
(OF) offered odd year fall semester
(OS) offered odd year spring semester
(ES) offered even year spring semester
(EF) offered even year fall semester
A certificate of completion will be granted upon fulfillment of the 35-36 units of requirements.
Ag 78, Agricultural Computations, is required for graduation if you have not had high school algebra and geometry or Math 155 or higher.