| Lamps & Tapes 1999-2000 Quotation Results | Open PDF File of this Quote | AV Center (BAC) | Bulbman | California Media | Comtel | D & R Lighting | Full Compass Systems | Northern Video Systems | Troxell Communications | Vantage Lighting | Video Service of America | Company | Audio Graphic Systems | Vista Audio Visual | ||||||||||||||||||||||||||||
| PO Awarded by Colored Groups (types) | 888 446-1065 | 800-548-6216 | 888-881-8273 | 818 840-0810 | (707) 769-8131 | 608 831-6330 | 916 630-4800 | 925 335-9468 | 415 507-0502 | 402 467-3780 | Name | Mike Rayburn | (800) 458-8228 | |||||||||||||||||||||||||||||
| All Items in Group must be supplied | Kim Rodakowski | Nancy Hampton | Angie Hatfield | Tracey Wagermark | Donna | Susan Lipp | David | Bruce Williams | Mark | Wendy Hanna | Phone # | 800.363.2111 | Bill Boyd | |||||||||||||||||||||||||||||
| Item | QT | DESC | BID EA | Line Cost | Winning Vendor | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | ||||
| Lamp Section | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 24 | Ea. | Lamp- DYS/DYV | 4.42 | 106.08 | Troxell | Wiko | 4.72 | 113.28 | Ushio | 4.35 | 104.40 | 0.00 | 0.00 | Wiko | 5.01 | 120.24 | 5.85 | 140.40 | 0.00 | Wiko | 4.42 | 106.08 | Ushio | 4.34 | 104.16 | 0.00 | 4.46 | 107.04 | 4.69 | 112.56 | |||||||||||
| 2 | 18 | Ea. | Lamp- ENG | 9.73 | 175.14 | Troxell | Wiko | 9.71 | 174.78 | Ushio | 9.98 | 179.64 | 0.00 | 0.00 | 9.75 | 175.50 | 11.58 | 208.44 | 0.00 | Wiko | 9.73 | 175.14 | Wiko | 11.09 | 199.62 | 0.00 | 10.39 | 187.02 | 9.65 | 173.70 | ||||||||||||
| 3 | 48 | Ea. | Lamp- ENH | 7.53 | 361.44 | Troxell | Wiko | 7.72 | 370.56 | Sylvania | 5.99 | 287.52 | 0.00 | 0.00 | 7.99 | 383.52 | 9.32 | 447.36 | 0.00 | Wiko | 7.53 | 361.44 | Sylvania | 6.24 | 299.52 | 0.00 | 7.77 | 372.96 | 7.60 | 364.80 | ||||||||||||
| 4 | 180 | Ea. | Lamp- ENX-5 | 4.63 | 833.40 | Troxell | Wiko | 4.82 | 867.60 | Sylvania | 5.49 | 988.20 | 0.00 | 0.00 | 4.99 | 898.20 | 6.44 | 1,159.20 | 0.00 | Wiko | 4.63 | 833.40 | Sylvania | 4.87 | 876.60 | 0.00 | 6.03 | 1,085.40 | 4.75 | 855.00 | ||||||||||||
| 5 | 96 | Ea. | Lamp- EXR | 5.21 | 500.16 | Troxell | Wiko | 5.43 | 521.28 | Sylvania | 5.05 | 484.80 | 0.00 | 0.00 | 5.75 | 552.00 | 6.75 | 648.00 | 0.00 | Wiko | 5.21 | 500.16 | Wiko | 6.07 | 582.72 | 0.00 | 5.78 | 554.88 | 5.40 | 518.40 | ||||||||||||
| 6 | 12 | Ea. | Lamp- EXW-300/5 | 12.92 | 155.04 | Troxell | Wiko | 8.88 | 106.56 | n/b | #VALUE! | 0.00 | 0.00 | 12.50 | 150.00 | 10.66 | 127.92 | 0.00 | Wiko | 12.92 | 155.04 | Wiko | 9.40 | 112.80 | 0.00 | 8.66 | 103.92 | 12.82 | 153.84 | |||||||||||||
| 7 | 24 | Ea. | Lamp- FHS | 5.33 | 127.92 | Troxell | Wiko | 5.45 | 130.80 | Ushio | 6.35 | 152.40 | 0.00 | 0.00 | 5.70 | 136.80 | 7.61 | 182.64 | 0.00 | Wiko | 5.33 | 127.92 | Wiko | 6.98 | 167.52 | 0.00 | 6.56 | 157.44 | 5.42 | 130.08 | ||||||||||||
| 8 | 168 | Ea. | Lamp- FXL | 5.47 | 918.96 | Troxell | Wiko | 6.83 | 1,147.44 | Sylvania | 4.98 | 836.64 | 0.00 | 0.00 | 6.62 | 1,112.16 | 11.61 | 1,950.48 | 0.00 | Wiko | 5.47 | 918.96 | Sylvania | 5.40 | 907.20 | 0.00 | 6.21 | 1,043.28 | 6.79 | 1,140.72 | ||||||||||||
| Audio Cassette Section | ||||||||||||||||||||||||||||||||||||||||||
| 9 | 20 | Ea. | Tape- Audio Cassette C- 30 | 0.44 | 8.80 | California Media | Maxell | 0.60 | 12.00 | 0.00 | Max COM | 0.44 | 8.80 | Maxell | 0.57 | 11.40 | 0.00 | TDK | 0.83 | 16.60 | Maxell | 0.60 | 12.00 | Maxell | 0.57 | 11.40 | 0.00 | Maxell COM | 0.45 | 9.00 | Maxell | 0.61 | 12.20 | 0.00 | ||||||||
| 10 | 300 | Ea. | Tape- Audio Cassette C- 60 | 0.51 | 153.00 | California Media | Maxell | 0.67 | 201.00 | 0.00 | Max COM | 0.51 | 153.00 | Maxell | 0.65 | 195.00 | 0.00 | TDK | 0.88 | 264.00 | Maxell | 0.66 | 198.00 | Maxell | 0.66 | 198.00 | 0.00 | Maxell COM | 0.49 | 147.00 | Maxell | 0.69 | 207.00 | 0.00 | ||||||||
| 11 | 600 | Ea. | Tape- Audio Cassette C- 90 | 0.67 | 402.00 | California Media | Maxell | 0.70 | 420.00 | 0.00 | Max COM | 0.67 | 402.00 | Maxell | 0.86 | 516.00 | 0.00 | TDK | 1.02 | 612.00 | Maxell | 0.84 | 504.00 | Maxell | 0.87 | 522.00 | 0.00 | Maxell COM | 0.64 | 384.00 | Maxell | 0.91 | 546.00 | 0.00 | ||||||||
| 12 | 20 | Ea. | Tape- Audio Cassette C- 120 | 1.03 | 20.60 | California Media | Maxell | 1.31 | 26.20 | 0.00 | Max COM | 1.03 | 20.60 | Maxell | 1.28 | 25.60 | 0.00 | TDK | 1.48 | 29.60 | Maxell | 1.30 | 26.00 | Maxell | 1.30 | 26.00 | 0.00 | Maxell COM | 0.96 | 19.20 | Maxell | 1.33 | 26.60 | 0.00 | ||||||||
| 13 | 10 | Ea. | Tape- Audio Cassette SX-60 | 1.17 | 11.70 | California Media | Maxell | 2.63 | 26.30 | 0.00 | Max XLIIS60 | 1.17 | 11.70 | TDK | 1.99 | 19.90 | 0.00 | TDK | 1.90 | 19.00 | Quantegy ? | 1.60 | 16.00 | Maxell MS-60 | 1.67 | 16.70 | 0.00 | n/b | #VALUE! | TDK | 1.86 | 18.60 | 0.00 | |||||||||
| VHS Tape Section | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 300 | Ea. | Tape- VHS T- 30 | 1.40 | 420.00 | Video Service of America | Quantegy | 1.79 | 537.00 | 0.00 | Quantegy | 1.44 | 432.00 | Quantegy | 1.72 | 516.00 | 0.00 | Sony | 2.55 | 765.00 | Quantegy | 1.72 | 516.00 | N/B | 0.00 | 0.00 | Quanetgy | 1.40 | 420.00 | Sony | 2.33 | 699.00 | 0.00 | |||||||||
| 15 | 420 | Ea. | Tape- VHS T-60 | 1.49 | 625.80 | Video Service of America | Quantegy | 1.95 | 819.00 | 0.00 | Quantegy | 1.54 | 646.80 | Quantegy | 1.84 | 772.80 | 0.00 | Sony | 2.80 | 1,176.00 | Quantegy | 1.87 | 785.40 | N/B | 0.00 | 0.00 | Quanetgy | 1.49 | 625.80 | Sony | 2.53 | 1,062.60 | 0.00 | |||||||||
| 16 | 1200 | Ea. | Tape- VHS T-120 | 1.57 | 1,884.00 | Video Service of America | Quantegy | 2.05 | 2,460.00 | 0.00 | Quantegy | 1.61 | 1,932.00 | Quantegy | 1.94 | 2,328.00 | 0.00 | Sony | 3.01 | 3,612.00 | Quantegy | 1.97 | 2,364.00 | N/B | 0.00 | 0.00 | Quanetgy | 1.57 | 1,884.00 | Sony | 2.65 | 3,180.00 | 0.00 | |||||||||
| 17 | 100 | Ea. | Tape- VHS ST-120 | 6.64 | 664.00 | Video Service of America | Quantegy | 8.12 | 812.00 | 0.00 | Quantegy | 6.15 | 615.00 | Sony | 7.47 | 747.00 | 0.00 | Sony | 9.00 | 900.00 | Quantegy | 6.15 | 615.00 | N/B | 0.00 | 0.00 | Quanetgy | 6.64 | 664.00 | Sony | 7.85 | 785.00 | 0.00 | |||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 60 | Ea. | Tape- 8MM HI8 P6-120HMPX | 8.29 | 497.40 | Video Service of America | 0.00 | 0.00 | Sony | 8.35 | 501.00 | Sony | 8.62 | 517.20 | 0.00 | Sony | 10.29 | 617.40 | Sony | 9.60 | 576.00 | N/B | 0.00 | 0.00 | Sony | 8.29 | 497.40 | Sony | 8.83 | 529.80 | 0.00 | |||||||||||
| Lamps | 3,178.14 | 3,432.30 | #VALUE! | 0.00 | 0.00 | 3,528.42 | 4,864.44 | 0.00 | 3,178.14 | 3,250.14 | 0.00 | 3,611.94 | 3,449.10 | |||||||||||||||||||||||||||||
| Audio Tape | 596.10 | 685.50 | 0.00 | 596.10 | 767.90 | 0.00 | 941.20 | 756.00 | 774.10 | 0.00 | #VALUE! | 810.40 | 0.00 | |||||||||||||||||||||||||||||
| VHS Tape | 3,593.80 | 4,628.00 | 0.00 | 3,625.80 | 4,363.80 | 0.00 | 6,453.00 | 4,280.40 | 0.00 | 0.00 | 3,593.80 | 5,726.60 | 0.00 | |||||||||||||||||||||||||||||
| Production Tape | 497.40 | 0.00 | 0.00 | 501.00 | 517.20 | 0.00 | 617.40 | 576.00 | 0.00 | 0.00 | 497.40 | 529.80 | 0.00 | |||||||||||||||||||||||||||||
| Open PDF File of this Quote |