| Lamps & Tapes 1998-99 Quotation Results | GET PDF OF FILE |
Bay Area Commmunication | Bulbman | California Media | Comtel | D & R Lighting | Full Compass Systems | Northern Video Systems | Troxell Communications | Vantage Lighting | Video Service of America | Vista Audio Visual | |||||||||||||||||||||||||||
| PO Awarded by Colored Groups (types) | 510 656-3041 | 800-548-6216 | 707 746-7580 | 818 840-0810 | 707 769-8061 | 608 831-6330 | 916 630-4800 | 925 335-9468 | 415 507-0502 | 402 467-3780 | 913 341-2313 | ||||||||||||||||||||||||||||
| All Items in Group must be supplied | Kim Rodakowski | Nancy Hampton | Liberty Maxwell | Donna | Susan Lipp | David | Bruce Williams | Mark | Wendy Hanna | Bill Boyd | |||||||||||||||||||||||||||||
| Item | QT | DESC | BID EA | Line Cost | Winning Vendor | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | Comment | EA. | Total | |
| 1 | 12 | Ea. | Lamp- DEK/DFW | 9.15 | 109.80 | Troxell | USHIO | 15.66 | 187.92 | GE | 8.98 | 107.76 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 9.78 | 117.36 | n/b | #VALUE! | GE | 14.92 | 179.04 | Wiko | 9.15 | 109.80 | Wiko | 10.75 | 129.00 | 0.00 | 0.00 | Wiko | 9.10 | 109.20 | ||||
| 2 | 6 | Ea. | Lamp- DEK/DFW | 9.15 | 54.90 | Troxell | USHIO | 16.20 | 97.20 | GE | 8.98 | 53.88 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 9.78 | 58.68 | n/b | #VALUE! | GE | 14.92 | 89.52 | Wiko | 9.15 | 54.90 | Wiko | 11.45 | 68.70 | 0.00 | 0.00 | Wiko | 9.10 | 54.60 | ||||
| 3 | 12 | Ea. | Lamp- DYS/DYV | 4.38 | 52.56 | Troxell | USHIO | 6.00 | 72.00 | Sylvania | 5.44 | 65.28 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 5.34 | 64.08 | Wiko | 5.85 | 70.20 | Sylvania | 9.88 | 118.56 | Wiko | 4.38 | 52.56 | Ushio | 5.40 | 64.80 | 0.00 | 0.00 | Wiko | 4.79 | 57.48 | |||
| 4 | 48 | Ea. | Lamp- ENH | 6.64 | 318.72 | Troxell | USHIO | 9.18 | 440.64 | USHIO | 8.26 | 396.48 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 7.50 | 360.00 | Wiko | 9.30 | 446.40 | Ushio | 14.87 | 713.76 | Wiko | 6.64 | 318.72 | Sylvania | 7.20 | 345.60 | 0.00 | 0.00 | Wiko | 6.61 | 317.28 | |||
| 5 | 168 | Ea. | Lamp- ENX-5 | 4.54 | 762.72 | Troxell | USHIO | 7.72 | 1,296.96 | Sylvania | 5.89 | 989.52 | Wiko | 5.08 | 853.44 | 0.00 | 0.00 | Wiko | 5.59 | 939.12 | Wiko | 6.38 | 1,071.84 | Sylvania | 10.97 | 1,842.96 | Wiko | 4.54 | 762.72 | Wiko | 6.10 | 1,024.80 | 0.00 | 0.00 | Wiko | 4.73 | 794.64 | ||
| 6 | 48 | Ea. | Lamp- EXR | 5.10 | 244.80 | Troxell | USHIO | 6.36 | 305.28 | USHIO | 6.54 | 313.92 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 5.95 | 285.60 | Wiko | 6.80 | 326.40 | Ushio | 11.48 | 551.04 | Wiko | 5.10 | 244.80 | Wiko | 5.95 | 285.60 | 0.00 | 0.00 | Wiko | 5.12 | 245.76 | |||
| 7 | 24 | Ea. | Lamp- EXW-300/5 | 8.12 | 194.88 | Troxell | USHIO | 8.98 | 215.52 | Wiko | 13.48 | 323.52 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 8.50 | 204.00 | Wiko | 9.60 | 230.40 | Wiko | 18.36 | 440.64 | Wiko | 8.12 | 194.88 | Wiko | 8.98 | 215.52 | 0.00 | 0.00 | Wiko | 8.10 | 194.40 | |||
| 8 | 12 | Ea. | Lamp- EYB | 4.33 | 51.96 | Troxell | USHIO | 6.75 | 81.00 | USHIO | 7.50 | 90.00 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 5.30 | 63.60 | Wiko | 6.10 | 73.20 | Ushio | 10.73 | 128.76 | Wiko | 4.33 | 51.96 | Ushio | 5.65 | 67.80 | 0.00 | 0.00 | Wiko | 4.75 | 57.00 | |||
| 9 | 6 | Ea. | Lamp- FHM | 6.45 | 38.70 | Troxell | USHIO | 5.40 | 32.40 | USHIO | 5.28 | 31.68 | n/b | #VALUE! | 0.00 | 0.00 | Wiko | 6.99 | 41.94 | Wiko | 8.00 | 48.00 | Ushio | 12.50 | 75.00 | Wiko | 6.45 | 38.70 | Ushio | 8.60 | 51.60 | 0.00 | 0.00 | Wiko | 7.04 | 42.24 | |||
| 10 | 240 | Ea. | Lamp- FXL | 5.36 | 1286.40 | Troxell | USHIO | 6.78 | 1,627.20 | Sylvania | 5.98 | 1,435.20 | Wiko | 6.75 | 1,620.00 | 0.00 | 0.00 | Wiko | 6.50 | 1,560.00 | Wiko | 8.33 | 1,999.20 | Sylvania | 13.74 | 3,297.60 | Wiko | 5.36 | 1,286.40 | Sylvania | 6.10 | 1,464.00 | 0.00 | 0.00 | Wiko | 5.57 | 1,336.80 | ||
| 11 | 48 | Ea. | Tape- 8MM HI8 P6-120HMPX | 8.36 | 401.28 | Comtel | 0.00 | 0.00 | 0.00 | 0.00 | Sony | 8.38 | 402.24 | Sony | 8.36 | 401.28 | 0.00 | 0.00 | 10.30 | 494.40 | Sony | 9.79 | 469.92 | Sony (10!) | 9.99 | 479.52 | 0.00 | 0.00 | Sony | 8.29 | 397.92 | 0.00 | 0.00 | ||||||
| 12 | 80 | Ea. | Tape- Audio Cassette C- 30 | 0.49 | 39.20 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | Maxell COM | 0.49 | 39.20 | Maxell COM | 0.53 | 42.40 | 0.00 | 0.00 | TDK | 0.80 | 64.00 | Maxell COM | 0.56 | 44.80 | Max COM | 0.56 | 44.80 | 0.00 | 0.00 | Max COM | 0.49 | 39.20 | 0.00 | 0.00 | |||||
| 13 | 320 | Ea. | Tape- Audio Cassette C- 60 | 0.56 | 179.20 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | Maxell COM | 0.56 | 179.20 | Maxell COM | 0.63 | 201.60 | 0.00 | 0.00 | TDK | 0.88 | 281.60 | Maxell COM | 0.65 | 208.00 | Max COM | 0.61 | 195.20 | 0.00 | 0.00 | Max COM | 0.56 | 179.20 | 0.00 | 0.00 | |||||
| 14 | 700 | Ea. | Tape- Audio Cassette C- 90 | 0.75 | 525.00 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | Maxell COM | 0.74 | 518.00 | Maxell COM | 0.82 | 574.00 | 0.00 | 0.00 | TDK | 1.02 | 714.00 | Maxell COM | 0.84 | 588.00 | Max COM | 0.81 | 567.00 | 0.00 | 0.00 | Max COM | 0.75 | 525.00 | 0.00 | 0.00 | |||||
| 15 | 80 | Ea. | Tape- Audio Cassette C- 120 | 1.11 | 88.80 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | Maxell COM | 1.11 | 88.80 | Maxell COM | 1.22 | 97.60 | 0.00 | 0.00 | TDK | 1.48 | 118.40 | Maxell COM | 1.25 | 100.00 | Max COM | 1.26 | 100.80 | 0.00 | 0.00 | Max COM | 1.11 | 88.80 | 0.00 | 0.00 | |||||
| 16 | 10 | Ea. | Tape- Audio Cassette SX-60 | 1.59 | 15.90 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | TDK SMX | 2.03 | 20.30 | Maxell XLIIS | 1.72 | 17.20 | 0.00 | 0.00 | TDK | 1.90 | 19.00 | Maxell XLIIS | 1.81 | 18.10 | Max MX-S | 2.38 | 23.80 | 0.00 | 0.00 | Max XLIIS | 1.59 | 15.90 | 0.00 | 0.00 | |||||
| 17 | 10 | Ea. | Tape- Audio Cassette SX-90 | 1.85 | 18.50 | Video Svs Amer | 0.00 | 0.00 | 0.00 | 0.00 | TDK SMX | 2.41 | 24.10 | Maxell XLIIS | 1.96 | 19.60 | 0.00 | 0.00 | TDK | 2.25 | 22.50 | Maxell XLIIS | 2.10 | 21.00 | Max MX-S | 2.69 | 26.90 | 0.00 | 0.00 | Max XLIIS | 1.85 | 18.50 | 0.00 | 0.00 | |||||
| 18 | 5 | Ea. | Tape- Reel-Reel 1800' High Grade | 37.00 | 185.00 | California Media | (20 min) 407-15113Y | 7.78 | 38.90 | 0.00 | 0.00 | Quantegy | 7.40 | 37.00 | N/B | #VALUE! | 0.00 | 0.00 | Ampex | 7.75 | 38.75 | Maxell XL35 | 9.66 | 48.30 | Max XL135 (10!) | 27.00 | 135.00 | 0.00 | 0.00 | n/b | #VALUE! | 0.00 | 0.00 | ||||||
| 19 | 30 | Ea. | Tape- U-Matic 60 min. | 10.34 | 310.20 | Comtel | 17.06 | 511.80 | 0.00 | 0.00 | Quantegy | 14.78 | 443.40 | Quantegy | 10.34 | 310.20 | 0.00 | 0.00 | Quantegy | 17.30 | 519.00 | Quantegy | 16.25 | 487.50 | n/b | #VALUE! | 0.00 | 0.00 | Quantegy | 14.94 | 448.20 | 0.00 | 0.00 | ||||||
| 20 | 300 | Ea. | Tape- VHS T- 30 | 1.46 | 438.00 | Video Svs Amer | QT must 280or 320 | 1.83 | 549.00 | 0.00 | 0.00 | Quantegy | 1.40 | 420.00 | Quantegy | 1.72 | 516.00 | 0.00 | 0.00 | Quantegy | 1.78 | 534.00 | Quantegy | 1.70 | 510.00 | 0.00 | 0.00 | 0.00 | 0.00 | Quantegy | 1.46 | 438.00 | 0.00 | 0.00 | |||||
| 21 | 400 | Ea. | Tape- VHS T- 60 | 1.56 | 624.00 | Video Svs Amer | 1.94 | 776.00 | 0.00 | 0.00 | Quantegy | 1.70 | 680.00 | Quantegy | 1.87 | 748.00 | 0.00 | 0.00 | Quantegy | 1.94 | 776.00 | Quantegy | 1.85 | 740.00 | 0.00 | 0.00 | 0.00 | 0.00 | Quantegy | 1.56 | 624.00 | 0.00 | 0.00 | ||||||
| 22 | 1,000 | Ea. | Tape- VHS T-120 | 1.63 | 1630.00 | Video Svs Amer | 2.05 | 2,050.00 | 0.00 | 0.00 | Quantegy | 1.77 | 1,770.00 | Quantegy | 1.97 | 1,970.00 | 0.00 | 0.00 | Quantegy | 2.04 | 2,040.00 | Quantegy | 1.95 | 1,950.00 | 0.00 | 0.00 | 0.00 | 0.00 | Quantegy | 1.63 | 1,630.00 | 0.00 | 0.00 | ||||||
| 23 | 60 | Ea. | Tape- VHS ST-120 | 6.82 | 409.20 | Video Svs Amer | 7.88 | 472.80 | 0.00 | 0.00 | Quantegy | 6.90 | 414.00 | Quantegy | 6.15 | 369.00 | 0.00 | 0.00 | n/b | #VALUE! | Quantegy | 7.50 | 450.00 | 0.00 | 0.00 | 0.00 | 0.00 | Quantegy | 6.82 | 409.20 | 0.00 | 0.00 | |||||||
| Lamps | 3,115.44 | Troxell | 4,356.12 | 3,807.24 | #VALUE! | 0.00 | 3,694.38 | #VALUE! | 7,436.88 | 3,115.44 | 3,717.42 | 0.00 | 3,209.40 | ||||||||||||||||||||||||||
| Production Tape | 711.48 | Comtel | 511.80 | 0.00 | 845.64 | 711.48 | 0.00 | 1,013.40 | 957.42 | #VALUE! | 0.00 | 846.12 | 0.00 | ||||||||||||||||||||||||||
| Audio Tape | 866.60 | Video Svs Amer | 0.00 | 0.00 | 869.60 | 952.40 | 0.00 | 1,219.50 | 979.90 | 958.50 | 0.00 | 866.60 | 0.00 | ||||||||||||||||||||||||||
| VHS Tape | 3,101.20 | Video Svs Amer | 3,847.80 | 0.00 | 3,284.00 | 3,603.00 | 0.00 | #VALUE! | 3,650.00 | 0.00 | 0.00 | 3,101.20 | 0.00 |
Last Updated on 1/7/99
By Russ Bowden
Email: rbowden@santarosa.edu