SRJC Lamp & Tape Quote 2000-01

Lamps & Tapes 2000-01 Quotation Results Open PDF File of this Quote AV Center (BAC)     Bulbman     California Media     Comtel     D & R Lighting     Full Compass Systems     Northern Video Systems     Troxell Communications     Vantage Lighting     Video Service of America     Company Audio Graphic Systems Vista Audio Visual    
PO Awarded by Colored Groups (types)   888 446-1065     800-648-1163     888-881-8273     818 840-0810     (707) 769-8131     608 831-6330     800 366-4472     800 578-8858     415 507-0402     800 888-2140     Name Mike Rayburn (800) 458-8228    
All Items in Group must be supplied   Kim Rodakowski     Nancy Hampton     Angie Hatfield     Tracey Wagermark     Donna     Susan Lipp     Harriet Cravey     Mary Moore     Malcom Kelso     Marty Shrader     Phone # 800.363.2111 Bill Boyd    
Item QT   DESC BID EA Line Cost Winning Vendor Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total Comment EA. Total   Comment EA. Total
      Lamp Section                                                                         Wiko ->Eiko    
1 6  Ea. Lamp- BKV 4.54 27.24 Vantage Lighting N/A NB #VALUE! NB N/B #VALUE!     0.00     0.00     0.00     0.00 BLR-Gemeroc 8.33 49.98 Wiko 2.74 16.44   4.54 27.24 Wiko 2.68 16.08   N/b #VALUE!   3.26 19.56
2 24  Ea.  Lamp- DDM 7.32 175.68 Vantage Lighting   9.70 232.80 Sylvania 6.59 158.16     0.00     0.00     0.00     0.00   11.33 271.92 Wiko 7.56 181.44   7.32 175.68   7.34 176.16   10.83 259.92   7.75 186.00
3 12  Ea.  Lamp- DYS/DYV 4.50 54.00 Vantage Lighting   6.55 78.60 Sylvania 5.09 61.08     0.00     0.00     0.00     0.00   8.99 107.88 Wiko 4.61 55.32   4.50 54.00   4.51 54.12   6.03 72.36   4.60 55.20
4 12  Ea.  Lamp- ENG 11.70 140.40 Vantage Lighting   12.35 148.20 GE 8.65 103.80     0.00     0.00     0.00     0.00   15.66 187.92 Wiko 9.89 118.68   11.70 140.40   9.78 117.36   15.98 191.76   9.65 115.80
5 36  Ea.  Lamp- ENH 6.24 224.64 Vantage Lighting   7.60 273.60 Sylvania 6.49 233.64     0.00     0.00     0.00     0.00   11.82 425.52 Wiko 7.95 286.20   6.24 224.64   7.92 285.12   9.70 349.20   7.60 273.60
6 240  Ea.  Lamp- ENX-5 4.86 1,166.40 Vantage Lighting   6.70 1,608.00 GE 5.49 1,317.60     0.00     0.00     0.00     0.00   10.00 2,400.00 Wiko 4.74 1,137.60   4.86 1,166.40   4.63 1,111.20   8.96 2,150.40   4.67 1,120.80
7 84  Ea.  Lamp- EXR 5.40 453.60 Vantage Lighting   5.95 499.80 GE 5.05 424.20     0.00     0.00     0.00     0.00   9.33 783.72 Wiko 5.74 482.16   5.40 453.60   5.65 474.60   6.73 565.32   5.35 449.40
8 24  Ea.  Lamp- EXW-300/5 8.79 210.96 Vantage Lighting   8.50 204.00 NA N/b #VALUE!     0.00     0.00     0.00     0.00   15.18 364.32 Wiko 8.39 201.36   8.79 210.96   8.52 204.48   10.13 243.12   8.60 206.40
9 12  Ea.  Lamp- EYB 4.30 51.60 Vantage Lighting   5.75 69.00 Sylvania 4.55 54.60     0.00     0.00     0.00     0.00   8.33 99.96 Wiko 4.32 51.84   4.30 51.60   4.22 50.64   6.17 74.04   4.58 54.96
10 120  Ea.  Lamp- FXL 5.10 612.00 Vantage Lighting   6.80 816.00 Sylvania 6.09 730.80     0.00     0.00     0.00     0.00   13.33 1,599.60 Wiko 5.98 717.60   5.10 612.00   5.86 703.20   8.03 963.60   6.13 735.60
      Audio Cassette Section                                                                              
11 700  Ea.  Tape- Audio Cassette C- 90 0.66 462.00 California Media   1.15 805.00     0.00 Maxell COM 0.66 462.00 Max COM 0.86 602.00     0.00 Maxell com 0.93 651.00 Maxell COM 0.89 623.00 Max COM 1.21 847.00     0.00 Max Com 0.76 532.00     0.00     0.00
12 60  Ea.  Tape- Audio Cassette C- 120 1.02 61.20 California Media   1.65 99.00     0.00 Maxell COM 1.02 61.20 Max COM 1.28 76.80     0.00 Maxell com 1.35 81.00 Maxell Com 1.30 78.00 Max COM 1.62 97.20     0.00 Max Com 1.12 67.20     0.00     0.00
      VHS Tape  Section                                                                              
13 250  Ea.  Tape- VHS T- 30 1.39 347.50 California Media 40/case/only 1.80 450.00     0.00   1.39 347.50   1.87 467.50     0.00   1.78 445.00 Quanetgy CMAS 1.38 345.00     0.00     0.00   1.47 367.50     0.00     0.00
14 300 Ea. Tape- VHS T-60 1.48 444.00 California Media 40/case/only 1.95 585.00     0.00   1.48 444.00   2.03 609.00     0.00   1.94 582.00 Quanetgy CMAS 1.50 450.00     0.00     0.00   1.58 474.00     0.00     0.00
15 1200 Ea. Tape- VHS T-120 1.55 1,860.00 California Media 40/case/only 2.05 2,460.00     0.00   1.55 1,860.00   2.14 2,568.00     0.00   2.04 2,448.00 Quanetgy CMAS 1.60 1,920.00     0.00     0.00   1.61 1,932.00     0.00     0.00
16 20 Ea. Tape- VHS ST-120 6.50 130.00 California Media 40/case/only 8.10 162.00     0.00   6.50 130.00   8.50 170.00     0.00   8.08 161.60 Quanetgy CMAS 6.15 123.00     0.00     0.00   6.87 137.40     0.00     0.00
      Miscellaneous                                                                              
17 80  Ea.  Tape- 8MM HI8  P6-120HMPX 8.01 640.80 Video Service of America   9.55 764.00     0.00   8.19 655.20   9.62 769.60     0.00   9.34 747.20 alt Max@5.25 9.99 799.20   9.88 790.40     0.00   8.01 640.80     0.00     0.00
      Lamps   3,116.52 Vantage Lighting     Missing Item     Missing Item     0.00     0.00     0.00     0.00     6,290.82     3,248.64     3,116.52     3,192.96     Missing Item     3,217.32
      Audio Tape   523.20 California Media     904.00     0.00     523.20     678.80     0.00     732.00     701.00     944.20     0.00     599.20     0.00     0.00
      VHS Tape   2,781.50 California Media     3,657.00     0.00     2,781.50     3,814.50     0.00     3,636.60     2,838.00     0.00     0.00     2,910.90     0.00     0.00
      Production Tape   640.80 Video Service of America     764.00     0.00     655.20     769.60     0.00     747.20     799.20     790.40     0.00     640.80     0.00     0.00
      Open PDF File of this Quote