![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Flow of Transfer Students from Santa Rosa Junior College to the UC, CSU, and Independent Colleges and Universities 1989 through 2007-08
Number of Transfers from SRJC to:
| University of California | California State University | Total UC/CSU | California Independent Schools | TOTAL | |||
|---|---|---|---|---|---|---|---|
| Fall | Full Year | Fall | Full Year | Fall | |||
| 1990-91 | 176 | 212 | 614 | 856 | 1,068 | 23 | 1,091 |
| 1991-92 | 153 | 186 | 598 | 916 | 1,102 | 26 | 1,128 |
| 1992-93 | 153 | 186 | 568 | 690 | 876 | 46 | 922 |
| 1993-94 | 147 | 182 | 635 | 845 | 1,027 | 35 | 1,062 |
| 1994-95 | 165 | 182 | 600 | 894 | 1,076 | 32 | 1,108 |
| 1995-96 | 145 | 181 | 643 | 940 | 1,121 | 21 | 1,142 |
| 1996-97 | 156 | 176 | 578 | 812 | 988 | 29 | 1,017 |
| 1997-98 | 173 | 186 | 518 | 775 | 961 | 92 | 1,053 |
| 1998-99 | 178 | 197 | 530 | 817 | 1,014 | 45 | 1,059 |
| 1999-00 | 168 | 207 | 651 | 940 | 1,147 | 60 | 1,207 |
| 2000-01 | 203 | 225 | 603 | 846 | 1,071 | 79 | 1,150 |
| 2001-02 | 187 | 211 | 621 | 880 | 1,091 | 59 | 1,150 |
| 2002-03 | 165 | 193 | 605 | 830 | 1,023 | 17 | 1,040 |
| 2003-04 | 177 | 194 | 612 | 829 | 1,023 | 20 | 1,043 |
| 2004-05 | 194 | 217 | 572 | 895 | 1,112 | 24 | 1,136 |
| 2005-06 | 180 | 193 | 584 | 884 | 1,077 | 35 | 1,112 |
| 2006-07 | 191 | 222 | 662 | 911 | 1,132 | 39 | 1,171 |
| 2007-08 | 165 | 194 | 720 | 975 | 1,169 | 32 | 1,201 |
Data for independent colleges are incomplete as not all schools have responded and supplied data. There is no reliable means of determining the number of transfer students to out-of-state colleges nd universities.
Questions or comments about this page may be sent to ncorcoran@santarosa.edu.