![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Flow of Transfer Students from Santa Rosa Junior College to the UC, CSU, and Independent Colleges and Universities 1989 through 2005-06
Number of Transfers from SRJC to:
| University of California | California State University | Total UC/CSU | California Independent Schools | TOTAL | |||
|---|---|---|---|---|---|---|---|
| Fall | Full Year | Fall | Full Year | Fall | |||
| 1990-91 | 176 | 212 | 614 | 856 | 1,068 | 23 | 1,091 |
| 1991-92 | 153 | 186 | 598 | 916 | 1,102 | 26 | 1,128 |
| 1992-93 | 153 | 186 | 568 | 690 | 876 | 46 | 922 |
| 1993-94 | 147 | 182 | 635 | 845 | 1,027 | 35 | 1,062 |
| 1994-95 | 165 | 182 | 600 | 894 | 1,076 | 32 | 1,108 |
| 1995-96 | 145 | 181 | 643 | 940 | 1,121 | 21 | 1,142 |
| 1996-97 | 156 | 176 | 578 | 812 | 988 | 29 | 1,017 |
| 1997-98 | 173 | 186 | 518 | 775 | 961 | 92 | 1,053 |
| 1998-99 | 178 | 197 | 530 | 817 | 1,014 | 45 | 1,059 |
| 1999-00 | 168 | 207 | 651 | 940 | 1,147 | 60* | 1,207 |
| 2000-01 | 203 | 225 | 603 | 846 | 1,071 | 79** | 1,150 |
| 2001-02 | 187 | 211 | 621 | 880 | 1,091 | 59*** | 1,150 |
| 2002-03 | 165 | 193 | 605 | 830 | 1,023 | ||
| 2003-04 | 177 | 194 | 612 | 829 | 1,023 | ||
| 2004-05 | 217 | 572 | 895 | 1,112 | |||
| 2005-06 | 193 | 884 | 1,077 | ||||
| 2006-07 | 221 | 911 | 1,132 | ||||
* as reported by 35 of the 62 member institutions of the Association of Independent California Colleges & Universities.
** as reported by 21 of the 76 member institutions of the Association of Independent California Colleges & Universities.
*** as reported by 20 of the 76 member institutions of the Association of Independent California Colleges & Universities.
Data for independent colleges are incomplete and there is no reliable means of determining the number of transfer students to out-of-state colleges and universities.
Questions or comments about this page may be sent to rdelgado@santarosa.edu.