![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Ethnic Distribution of Community College Transfer Students to the University of California and the California State University
| Asian/ Pacific Islander/ Filipino |
Black | Latino | Native American |
White | Known Ethnicity Total |
Unknown Ethnicity |
Grand Total |
||
|---|---|---|---|---|---|---|---|---|---|
| SRJC | |||||||||
| 1994-95 | UC | 16 | 4 | 14 | 5 | 132 | 171 | 8 | 179 |
| CSU | 35 | 15 | 67 | 14 | 631 | 762 | 132 | 894 | |
| 1995-96 | UC | 13 | 0 | 19 | 6 | 131 | 169 | 12 | 181 |
| CSU | 39 | 18 | 79 | 15 | 642 | 793 | 147 | 940 | |
| 1996-97 | UC | 10 | 4 | 14 | 1 | 127 | 156 | 20 | 176 |
| CSU | 34 | 12 | 56 | 12 | 543 | 657 | 155 | 812 | |
| 1997-98 | UC | 18 | 1 | 14 | 2 | 135 | 170 | 16 | 186 |
| CSU | 40 | 8 | 61 | 11 | 510 | 630 | 145 | 775 | |
| 1998-99 | UC | 20 | 6 | 10 | 2 | 122 | 160 | 37 | 197 |
| CSU | 44 | 10 | 63 | 12 | 538 | 667 | 150 | 817 | |
| 1999-2000 | UC | 14 | 3 | 21 | 2 | 138 | 183 | 23 | 201 |
| CSU | 45 | 13 | 71 | 13 | 591 | 733 | 207 | 940 | |
| 2000-01 | UC | 27 | 1 | 16 | 2 | 150 | 196 | 29 | 225 |
| CSU | 43 | 20 | 76 | 11 | 525 | 675 | 171 | 846 | |
| 2001-02 | UC | 18 | 2 | 19 | 2 | 135 | 176 | 35 | 211 |
| CSU | 43 | 11 | 66 | 9 | 550 | 670 | 201 | 880 | |
| 2002-03 | UC | 25 | 1 | 16 | 1 | 119 | 162 | 31 | 193 |
| CSU | 45 | 12 | 80 | 13 | 473 | 623 | 207 | 830 | |
| 2003-04 | UC | 27 | 3 | 18 | 3 | 124 | 175 | 17 | 192 |
| CSU | 42 | 15 | 61 | 9 | 519 | 646 | 173 | 819 | |
| 2004-05 | UC | 26 | 3 | 15 | 4 | 147 | 195 | 21 | 216 |
| CSU | 53 | 8 | 71 | 17 | 570 | 719 | 175 | 894 | |
| 2005-06 | UC | 9 | 4 | 6 | 0 | 147 | 166 | 24 | 190 |
| CSU | 43 | 15 | 99 | 10 | 99 | 566 | 141 | 884 | |
| 2006-07 | UC | 22 | 1 | 24 | 4 | 145 | 196 | 26 | 222 |
|
CSU | 55 | 12 | 99 | 15 | 582 | 763 | 131 | 894 |
Questions or comments about this page may be sent to rdelgado@santarosa.edu.