![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Annual UC transfers from SRJC 1999-00 through 2008-09
| 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Davis | 37 | Davis | 75 | Davis | 69 | Davis | 81 | Davis | 94 |
| Berkeley | 63 | Berkeley | 43 | Berkeley | 63 | Berkeley | 43 | Berkeley | 46 |
| Santa Cruz | 33 | Santa Cruz | 26 | Santa Cruz | 42 | Santa Cruz | 32 | Santa Cruz | 32 |
| Santa Barbara | 18 | Los Angeles | 17 | Santa Barbara | 15 | Santa Barbara | 16 | Santa Barbara | 26 |
| Los Angeles | 14 | Santa Barbara | 17 | Los Angeles | 14 | San Diego | 11 | Los Angeles | 13 |
| San Diego | 13 | San Diego | 13 | San Diego | 13 | Los Angeles | 10 | Irvine | 3 |
| Irvine | 3 | Irvine | 3 | Irvine | 3 | Irvine | 5 | San Diego | 3 |
| Merced | 1 | Merced | 0 | Merced | 1 | Riverside | 3 | Riverside | 0 |
| Riverside | 1 | Riverside | 0 | Riverside | 1 | Merced | 0 | San Francisco | 0 |
| Total | 183 | Total | 194 | Total | 221 | Total | 201 | Total | 217 |
| 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | |||||
| Davis | 72 | Davis | 56 | Davis | 64 | Davis | 75 | Davis | 70 |
| Santa Cruz | 38 | Berkeley | 49 | Berkeley | 49 | Berkeley | 45 | Berkeley | 41 |
| Berkeley | 26 | Santa Cruz | 30 | Santa Cruz | 42 | Santa Barbara | 32 | Santa Cruz | 36 |
| Santa Barbara | 21 | San Diego | 17 | Santa Barbara | 23 | Santa Cruz | 29 | Santa Barbara | 23 |
| Los Angeles | 20 | Santa Barbara | 17 | Los Angeles | 14 | Los Angeles | 20 | Los Angeles | 14 |
| San Diego | 10 | Los Angeles | 16 | San Diego | 10 | San Diego | 14 | San Diego | 12 |
| Irvine | 5 | Irvine | 6 | Irvine | 7 | Irvine | 9 | Riverside | 3 |
| Riverside | 2 | Riverside | 2 | Riverside | 2 | Riverside | 1 | Irvine | 2 |
| San Francisco | 0 | San Francisco | 0 | San Francisco | 0 | San Francisco | 0 | San Francisco | 0 |
| Total | 194 | Total | 193 | Total | 211 | Total | 225 | Total | 201 |
The number of students who have transferred to specific University
of California campuses from 1999-2000 to 2008-2009. Davis continues to be the most
popular UC.
UC Office of the President
Questions or comments about this page may be sent to ncorcoran@santarosa.edu.