![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
Annual UC transfers from SRJC 1997-98 through 2006-07
| 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Davis | 70 | Davis | 81 | Davis | 94 | Davis | 72 | Davis | 56 |
| Berkeley | 63 | Berkeley | 43 | Berkeley | 46 | Santa Cruz | 38 | Berkeley | 49 |
| Santa Cruz | 42 | Santa Cruz | 32 | Santa Cruz | 32 | Berkeley | 26 | Santa Cruz | 30 |
| Santa Barbara | 15 | Santa Barbara | 16 | Santa Barbara | 26 | Santa Barbara | 21 | San Diego | 17 |
| Los Angeles | 14 | San Diego | 11 | Los Angeles | 13 | Los Angeles | 20 | Santa Barbara | 17 |
| San Diego | 13 | Los Angeles | 10 | Irvine | 3 | San Diego | 10 | Los Angeles | 16 |
| Irvine | 3 | Irvine | 5 | San Diego | 3 | Irvine | 5 | Irvine | 6 |
| Merced | 1 | Riverside | 3 | Riverside | 0 | Riverside | 2 | Riverside | 2 |
| Riverside | 1 |
|
|
San Francisco | 0 | San Francisco | 0 | San Francisco | 0 |
| Total | 222 |
|
201 | Total | 217 | Total | 194 | Total | 193 |
| 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | |||||
| Davis | 64 | Davis | 75 | Davis | 70 | Davis | 78 | Davis | 71 |
| Berkeley | 49 | Berkeley | 45 | Berkeley | 41 | Berkeley | 36 | Berkeley | 33 |
| Santa Cruz | 42 | Santa Barbara | 32 | Santa Cruz | 36 | Santa Barbara | 35 | Santa Cruz | 33 |
| Santa Barbara | 23 | Santa Cruz | 29 | Santa Barbara | 23 | Santa Cruz | 31 | Santa Barbara | 31 |
| Los Angeles | 14 | Los Angeles | 20 | Los Angeles | 14 | Los Angeles | 7 | Los Angeles | 9 |
| San Diego | 10 | San Diego | 14 | San Diego | 12 | San Diego | 7 | San Diego | 8 |
| Irvine | 7 | Irvine | 9 | Riverside | 3 | Irvine | 2 | Riverside | 1 |
| Riverside | 2 | Riverside | 1 | Irvine | 2 | Riverside | 1 | Irvine | |
| San Francisco | 0 | San Francisco | 0 | San Francisco | 0 | San Francisco | 0 | San Francisco | 0 |
| Total | 211 | Total | 225 | Total | 201 | Total | 197 | Total | 186 |
The number of students who have transferred to specific University
of California campuses from 1997-98 to 2006-07. Davis continues to be the most popular
UC.
UC Office of the President
Questions or comments about this page may be sent to rdelgado@santarosa.edu.