The Information Technology area of the Computer Studies Department includes courses in Operating Systems, Database Back Ends, Networking, Security, Telecommunications, Management, and Support. SRJC is a Cisco Regional Networking Academy, and offers certificates in Cisco Networking and IT Essentials.
| Information Technology Courses | ||||
|---|---|---|---|---|
| Course # | Course Name | Units | CL |
OL |
| CS 80.11 |
Exploring Windows | 3.0 | X |
|
| CS 80.13 | Windows Command | 3.0 | X | |
| CS 80.15 | IT Essentials 1 | 3.0 | X | |
| CS 81.21 | Introduction to Unix | 3.0 | X | X |
| CS 81.61 | SQL | 1.5 | X | |
| CS 82.21A | Network Fundamentals | 4.0 | X | |
| CS 82.21B | Networking Routing | 4.0 | X | |
| CS 82.21C | LAN Switching | 3.0 | X | |
| CS 82.21D | Accessing the WAN | 3.0 | X | |
| CS 82.41A | Telecomm 1 | 1.5 | X | |
| CS 82.41B | Telecomm 2 | 1.5 | X | |
| CS 82.51 | Virus Protection | 0.5 | X | |
| CS 82.55 | Comp Security Principles | 3.0 | X | |
| CS 82.56 | Network Security | 3.0 | X | |
| CS 84.11 | Supporting Windows | 3.0 | X | |
| CS 84.13 | Supporting Apps | 3.0 | X | |
| CS 84.21 | Management Info Systems | 3.0 | X | |
| CS 182.51 | Cable/DSL Security | 0.5 | X | |
| CS 182.52 | Email Virus Protection | 0.5 | X | |
CL = classroom
OL = online
