Most Computer Studies courses are offered online or face-to-face in the classroom. Online courses are offered in every area of the Computer Studies Department. So, whether you are planning to transfer to a four-year institution, are pursuing a career certificate, or are taking classes for personal interest, SRJC offers Computer Studies online courses that will meet your needs.
While each online course is presented differently, all have common features. Students can sign on any hour of the day or night and attend class whenever it fits their schedule. Online classes often require more time than face-to-face classes where students should expect to spend an average of 9 hours a week on their class studies in a 3-unit, full-semester class, although some classes may require significantly more time.
Each week the instructor typically sends e-mail with introductory information about the week's topic, posts a short lecture or elaborates on the material, and provides study guides for the current topic. Throughout the week, students work on their own on reading and assignments, just like they would in a traditional classroom setting. Students may use a class message board or e-mail list to participate in the class discussions and can also ask or answer other students’ questions. When assignments are due, students post them to the Web or send them to the instructor online. The instructor will then grade them and post points and feedback.
Students taking online courses should also be aware of the special instructional environment. For example, online courses require students to be independent learners who are self motivated. Students are encouraged to review the following two Web pages before taking an online class.
What you need - and what you need to know - to take an online class
Online preparedness quiz
E-mail the department chair for additional information.
| Examples of the Most Popular Online Courses | ||||
|---|---|---|---|---|
| Course # | Course Name | Units | CL |
OL |
| CS 5 |
Computer Literacy | 3.0 | X |
X |
| CS 10 | Introduction to Computer Programming | 4.0 | X | X |
| CS 50.11A | Creating Web Pages Using HTML & CSS 1 | 1.5 | X | X |
| CS 50.11B | Creating Web Pages Using HTML & CSS 1 | 1.5 | X | X |
| CS 50.11C | Cascading Style Sheets | 3.0 | X | |
| CS 50.21A | Web Graphics Intro | 1.5 | X | |
| CS 50.21B | Web Graphics Advanced | 1.5 | X | |
| CS 50.25 | Creating an Electronic Portfolio | 1.5 | X | |
| CS 50.31 | Web Content Development | 4.0 | X | |
| CS 50.32 | Web Project Management | 4.0 | X | X |
| CS 53.11A | Dreamweaver, Introduction | 3.0 | X | X |
| CS 53.11B | Advanced Dreamweaver | 3.0 | X | X |
| CS 55.11 | Javascript | 3.0 | X | |
| CS 55.12 | ASP.NET | 3.0 | X | |
| CS 55.13 | PHP | 3.0 | X | |
| CS 60.11A | MS Word Core Level | 1.5 | X | X |
| CS 60.11B | MS Word Expert Level | 1.5 | X | |
| CS 61.11A | MS Excel Core Level | 1.5 | X | X |
| CS 61.11B | MS Excel Expert Level | 1.5 | X | |
| CS 62.11A | MS PowerPoint Core Level | 1.5 | X | |
| CS 62.11B | MS PowerPoint Expert Level | 1.5 | X | |
| CS 63.11 | Access | 3.0 | X | |
| CS 63.11A | MS Access | 1.5 | X | |
| CS 63.11B | MS Access Expert Level | 1.5 | X | |
| CS 65.11 | MS Office Suite | 3.0 | X | X |
| CS 70.11A | Adobe Photoshop 1 | 3.0 | X | X |
| CS 70.11B | Adobe Photoshop 2 | 3.0 | X | X |
| CS 70.12 | Photoshop Advanced Concepts | 4.0 | X | X |
| CS 71.11A | Illustrator 1 | 1.5 | X | X |
| CS 71.11B | Illustrator 2 | 1.5 | X | X |
| CS 72.11A | InDesign 1 | 3.0 | X | X |
| CS 74.31A | Flash Web Animation | 3.0 | X | X |
| CS 81.21 | Introduction to Unix | 3.0 | X | X |
| CS 81.61 | SQL | 1.5 | X | |
| CS 82.41A | Telecommunications 1 | 1.5 | X | |
| CS 82.41B | Telecommunications 2 | 1.5 | X | |
| CS 165.31 | Integrating MS Office: Word, PowerPoint, Access, & Excel | 0.5 | X | |
| CS 167.11 | Outlook | 0.5 | X | |
| CS 175.11 | Introduction to Adobe Acrobat | 1.5 | X | |
| GD 63 | Online Resources for Graphic Designers | 1.5 | X | |
| APGR 72 | Principles of Screen Design | 1.5 | X | |
CL = classroom
OL = online
