The Personal Computer Specialist Certificate of Achievement program is an in-depth study of Windows-based computer systems including: programming, operating system, utilities, application software, hardware selection and installation, and telecommunications. Students are required to take some business English and math courses, as well as computer-related courses.
The student may not necessarily be employed in the technology industry, but rather support and use personal computers in any field. There is an opportunity for advancement from the entry-level position as skills are developed through experience.
| Personal Computer Specialist Requirements - complete 33.5 units | ||||
|---|---|---|---|---|
| Course # | Course Name | Units | CL | OL |
| CS 60.11A | MS Word, Part 1 | 1.5 | X | X |
| CS 60.11B | MS Word, Part 2 | 1.5 | X | |
| CS 61.11 | MS Excel | 3.0 | X | |
| CS 80.11 | Exploring Microsoft Windows | 3.0 | X | X |
| CS 80.13 | Windows Command Line/Microsoft DOS | 3.0 | X | X |
| CS 80.15 | IT Essentials 1: PC Hardware and Software | 4.0 | X | |
| CS 82.21A | Network Fundamentals (Cisco Networking 1) | 4.0 | X | |
| CS 82.51 | Virus Protection and Internet Security | 0.5 | X | |
| CS 84.21 | Management Information Systems | 3.0 | X | X |
| CS 182.51 | Security for Cable and DSL Home Networks | 0.5 | X | |
| CS 182.52 | Disk Backup & Online Files | 0.5 | X | |
| Complete any combination totaling at least 3.0 units from the following: | 3.0 | CL | OL | |
| BGN 71 | Business English Grammar | 3.0 | X | X |
| BMG 52 | Written Communication in Organizations | 3.0 | X | |
| ENGL 100 | College Reading and Writing | 4.0 | X | X |
| Complete any combination totaling at least 3.0 units from the following: | 3.0 | CL | OL | |
| BMG 54 | Quantitative Skills/Math | 3.0 | X | X |
| MATH 150A | Elementary Algebra 1 | 3.0 | X | |
| Complete any combination totaling at least 3.0 units from the following: | 3.0 | CL | OL | |
| CS 50.11A | Creating Webpages Using HTML & CSS 1 | 1.5 | X | X |
| CS 50.11B | Creating Webpages Using HTML & CSS 2 | 1.5 | X | X |
| CS 53.11A | Dreamweaver, Beginning | 3.0 | X | X |
| CS 63.11 | MS Access | 3.0 | X | |
| CS 63.11A | MS Access, Part 1 | 1.5 | X | |
| CS 63.11B | MS Access, Part 2 | 1.5 | X | |
| CS 74.21A | Digital Video Post Production Techniques 1 | 1.5 | X | |
| CS 74.21B | Digital Video Post Production Techniques 2 | 1.5 | X | |
| CS 81.21 | Introduction to UNIX | 3.0 | X | X |
| CS 115.11A | Robotic Design and Programming 1 | 3.0 | X | |
| CS 175.11 | Introduction to Adobe Acrobat | 1.5 | X | X |
| Total Units | 33.5 | |||
CL = classroom
OL = online
