The Microsoft Office Specialist Skills Certificate provides students with basic computer skills, a working knowledge of an operating system and telecommunications or the Internet, and in-depth experience with the Microsoft Office Suite.
The mastery of material presented in these courses prepares the student to take the Microsoft Office Specialist (MOS) industry certification examinations in Word, Excel, Access, and PowerPoint. Knowledge of Microsoft Office skills is applicable to a wide variety of jobs or upgrade of skills that may lead to promotion. The courses provide a solid understanding of and practice with the Microsoft Office programs.
Note: As of Dec. 4, 2010, these are the most current certificate requirements. The certificate requirements shown on the main SRJC website are outdated.
| Microsoft Office Specialist Core Requirements - complete 15.5 units | ||
|---|---|---|
| Course # | Course Name | Units |
| Complete any combination totaling at least 3.0 units from the following: | ||
| CS 60.11A | MS Word Part 1 | 1.5 |
| CS 60.11B | MS Word Part 2 | 1.5 |
| Complete any combination totaling at least 3.0 units from the following: | ||
| CS 61.11 | MS Excel | 3.0 |
| CS 61.11A | MS Excel Part 1 | 1.5 |
| CS 61.11B | MS Excel Part 2 | 1.5 |
| Complete any combination totaling at least 3.0 units from the following: | ||
| CS 62.11A | MS PowerPoint Part 1 | 1.5 |
| CS 62.11B | MS PowerPoint Part 2 | 1.5 |
| Complete any combination totaling at least 3.0 units from the following: | ||
| CS 63.11 | MS Access | 3.0 |
| CS 63.11A | MS Access Part 1 | 1.5 |
| CS 63.11B | MS Access Part 2 | 1.5 |
| CS 63.12 | MS Access Advanced | 3.0 |
| Complete any combination totaling at least 0.5 units from the following: | ||
| CS 165.31 | MS Integration | 0.5 |
| CS 65.11 | MS Office | 3.0 |
| Complete any combination totaling at least 0.5 units from the following: | ||
| CS 167.11 | Microsoft Outlook | 0.5 |
| Complete any combination totaling at least 2.5 units from the following: | ||
| CS 72.91 | MS Publisher | 1.5 |
| CS 101A | PC's for New Users | 1.0 |
| CS 101B | PC Concepts and Practice | 2.0 |
| CS 105A | Intro to Macintosh | 1.5 |
| CS 105B | More Mac Intro | 1.5 |
| Total Units | 15.5 | |
