CS Advisory Committee Mission Statement
The mission of the CS Advisory Committee is to assess and evaluate the
needs of the information processing industry and make recommendations to
the Santa Rosa Junior College Computer Studies Department
serving the community. The Advisory Committee apprises the CS Department
of new and changing technologies and recommends directions to best meet
new development.
adopted at the May 5,
1994, Advisory Committee Meeting
CS Advisory Committee Objectives
These guidelines are in draft form. They were developed by an Advisory Committee sub-committee for discussion at the December 1, 1994 meeting.
- Identify and evaluate the population that we currently serve
- Identify and evaluate who we should be serving in our community
- Review the curriculum as it relates to the needs of the community
- Establish guidelines for hardware and software upgrade and replacement
- Identify potential donors and assist in obtaining donations from the community to augment the department budget
- Assist the Department in developing a faculty training plan to assure currency in computer technology
- Assist in educating and communicating department budgetary needs to the college administration
- Assist the department in maintaining an appropriate mission statement.
Members of the CS Advisory Committee
| Lincoln | Barr | Director of Web Design | PBHS |
| Lisa | Beach | Faculty | CS Department |
| Patricia | Biagi | Curric Spec ROP Dept | SCOE |
| Bren | Boddy-Thomas | Super Help Desk Manager | Exchange Bank |
| Margo | Brown | Senior Engineer | Portola Systems |
| Joanne | Busso | Administrative Assistant | CS Department |
| Walter | Chesbro | Faculty/Lab Coordinator | CS Department |
| Robert | Chudnofsky | Dean, Instruc & Tech Svcs, PC | SRJC |
| Steve | Cohen | Dean, Business and Professional Studies | SRJC |
| Larry | Flor | CCNA Instructor | Santa Rosa H.S. |
| Janis | Goystein | Student Representative | Mustard Flower Designs |
| Dave | Harden | Chair, Computer Studies | SRJC |
| Terry | Haynes | Owner/Designer | Venture Design Services,Inc |
| Jeri | Hastava | Owner | Leap of Faith Web Design |
| Beverly | Henningsen | Director, Intern Program | SRJC |
| Paul | Ireland | Senior Engineer | Portola Systems |
| Stephen | Jackson | Director, ROP Program | SCOE |
| George | Kemmerer | Work Experience | SRJC |
| Brian | Kreck | Owner | Kreck Designs |
| Ali, Dr. | Kooshesh | Computer Science Dept Chair | Sonoma State University |
| Jim | Lewis | Brightmetrics | brightmetrics |
| Rod | Lindley | Programmer III | Redwood Credit Union |
| Michael | McKeever | Faculty | CS Department |
| Steve | Morris | Counselor | Counseling Dept |
| Eve | Nighswonger | Tech Prep Coordinator | SRJC |
| Suzanne | Papa | Career Developer, Student Employment | SRJC |
| Brian | Petro | Owner | Brian Petro Web Design |
| Dennis | Prasad | IT, TCS Premium Database Support (DBS) | Agilent |
| Lorene | Romero | President | North Coast Mac Users Group |
| Lisa | Quinn | Counselor | Ursuline High School |
| Scott | Rosen, Ed.D | Faculty | CS Department |
| Mary Kay | Rudolph | Vice President for Academic Affairs | SRJC |
| Debra | Sands-Miller | Interim Director, Occ Ed & Svcs | SRJC |
| Rob | Sanville | Chair, CS Advisory Cmtee & CEO of ComputerLink | Computer Link |
| Gary | Searby | Sr V.P. & CIO | Exchange Bank |
| Greg | Sheldon | Counselor | SRJC |
| Shaun | Shields | CEO/Senior Consultant | Consultants for NewWork Computers |
| Tia, Dr. | Watts | Faculty, Computer Science Dept | Sonoma State University |
| Bob | Whitt | Senior Technology | WellPoint |
| Lorraine | Wilson | Dean, Occ Education & Workforce Dev. | SRJC |
| Suzanne | Wright | Graphic Designer/Webmaster | Wells Fargo Center for the Arts |
| Janet | Zagoria | Owner/Designer | Zag Design |
