![]() |
||
|
• Home |
| Apply & Register | | | Schedules & Catalog | | | Instruction | | | For Students | | | Faculty & Staff | | | Administration | | | About SRJC |
|
Katey Martin
|
| Meet/Event | 1000 Free | 200 Free | 50 Free | 100 IM | 200 IM | 50 Fly | 100 Fly | 100 Free | 50 Back | 100 Back | 500 Free | 50 Breast | 100 Breast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pentathalon 2/4 | 1:05.43 | 1:06.05 | 59.94 | 1:04.31 | 1:13.30 | ||||||||
| Shasta/COS/ Merced 2/10 | 2:20.69 | 1:04.72 | |||||||||||
| NorCal Relays 2/11 *=split | 2:06.23* | 30.06 | 34.10 | ||||||||||
| Conference Invite 3/11 | 1:12.85 | ||||||||||||
| Cuesta 3/17-18 | 1:03.45 | 2:18.08 | 1:03.15 | ||||||||||
| Alumni 3/25 | 1:03.99 | 33.32 | |||||||||||
| Solano TRIALS 4/1 | 26.00 | ||||||||||||
| Foothill/Chabot 4/14 | 28.49 | 5:44.84 | |||||||||||
| BIG SEVEN CHAMPS TRIALS 4/27-29 | 1:03.33 | 2:17.51 | 1:02.62 | ||||||||||
| BIG SEVEN CHAMPS FINALS 4/27-29 | 1:02.51 2nd Place |
2:15.90 3rd Place |
29.66 (50 Split in 100) |
1:01.78 Conference Champion |
|||||||||
| STATE CHAMPS TRIALS 5/4-6 | 1:02.47 | 28.61 | 1:02.43 | ||||||||||
| STATE CHAMPS FINALS 5/4-6 | 2:04.70 relay split |
25.02 relay split |
1:02.57 5th Place |
55.55 relay split |
28.49 3rd Place |
1:01.31 4th Place |
| Meet/Event | 1650 Free | 1000 Free | 200 Free | 50 Free | 100 IM | 200 IM | 50 Fly | 100 Fly | 100 Free | 50 Back | 100 Back | 500 Free | 50 Breast | 100 Breast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pentathalon 2/4 | 1:10.45 | 1:10.04 | 1:02.398 | 1:12.42 | ||||||||||
| Shasta/COS/ Merced 2/10 | 20:05.57 | 1:10.79 | ||||||||||||
| NorCal Relays 2/11 *=split | 2:13.58* | 29.21 | 33.70* | |||||||||||
| Delta 2/17 | 11:40.92 | 30.84 | 5:44.52 | |||||||||||
| Conference Invite 3/11 | 2:31.62 | 5:49.89 | 1:18.50 | |||||||||||
| Cuesta 3/17-18 | 19:20.57 | 2:28.26 | 5:42.39 | |||||||||||
| Alumni 3/25 | 31.91 | 1:21.44 | ||||||||||||
| Solano FINALS 4/1 | 19:24.17 | |||||||||||||
| Sprint Pentathlon 4/8 | 28.17 | 2:27.56 | 31.28 | 33.79 | 37.07 | |||||||||
| Foothill/Chabot 4/14 | 28.22 | 1:07.04 | 1:07.04 | |||||||||||
| BIG SEVEN CHAMPS TRIALS 4/27-29 | 30.09 | 5:41.50 | ||||||||||||
| BIG SEVEN CHAMPS FINALS 4/27-29 | 18:59.62 4th Place |
11:25.06 (Split in Mile) |
29.77 9th Place |
5:35.50 7th Place |
||||||||||
| STATE CHAMPS TRIALS 5/4-6 | 5:34.39 | |||||||||||||
| STATE CHAMPS FINALS 5/4-6 | 19:12.50 13th Place |
27.97 relay split |
| Meet/Event | 1000 Free | 200 Free | 50 Free | 100 IM | 200 IM | 50 Fly | 100 Fly | 100 Free | 50 Back | 100 Back | 500 Free | 50 Breast | 100 Breast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shasta/COS/ Merced 2/10 | 32.58 | 1:16.94 | 8:02.83 | ||||||||||
| NorCal Relays 2/11 *=split | 33.00* | 46.10* | 39.30* | ||||||||||
| Conference Invite 3/11 | 2:54.31 | ||||||||||||
| Cuesta 3/17-18 | 32.80 | 1:11.63 | 40.37 | ||||||||||
| Solano TRIALS 4/1 | 32.61 | 1:31.54 | |||||||||||
| Foothill/Chabot 4/14 | 32.28 | 41.78 | |||||||||||
| BIG SEVEN CHAMPS TRIALS 4/27-29 | 31.64 | 40.24 | 1:11.47 | ||||||||||
| BIG SEVEN CHAMPS FINALS 4/27-29 | 39.29 15th Place |
||||||||||||
| STATE CHAMPS Relay Splits 5/4-6 | 31.13 30.96 |
Santa Rosa Junior College is officially accredited by the Western Association of Schools and Colleges