Event |
Time |
Name |
Year |
50 FR | 24.49 | Ksenija Poljak | 2004 |
100 Free | 53.31 | Terry Kraemer* | 1980 |
200 Free | 1:54.23 | Donna Buckendahl* | 1986 |
500 Free | 5:05.50 | Heather Buckendahl | 1983 |
1000 Free | 10:59.50 | Vanessa Sallee | 2001 |
1650 Free | 18:43.05 | Vanessa Sallee | 2001 |
50 Back | 27.72 | Lauren Golden | 2004 |
100 Back | 59.78 | Lauren Golden | 2004 |
50 Breast | 30.33 | Jennifer Graham*# | 2001 |
100 Breast | 1:05.15 | Meghan Peter*# | 2004 |
50 Fly | 26.58 | Ksenija Poljak*# | 2004 |
100 Fly | 58.61 | Ksenija Poljak*# | 2004 |
100 IM | 59.69 | Jennifer Graham*# | 2001 |
200 IM | 2:08.93 | Meghan Peter*# | 2004 |
200 MR | 1:50.17 | Joslin, Welker, Poljak, vanHemert*# | 2004 |
400 MR | 4:00.22 | Golden, Welker, Poljak, Peter*# | 2004 |
200 FR | 1:39.33 | vanHemert, Golden, Poljak, Peter*# | 2004 |
400 FR | 3:36.23 | Poljak, Golden, Welker, Peter*# | 2004 |
800 FR | 7:56.32 | Golden, Welker, Peter, van Hemert* | 2004 |
1 Meter - 6 Dives | 229.58pts | Dede Fritsch | 1985 |
1 Meter - 11 Dives | 393.80pts | Dede Fritsch* | 1985 |
3 Meter - 6 Dives | 230.92pts | Dede Fritsch | 1985 |
3 Meter - 11 Dives | 429.40pts | Dede Fritsch | 1985 |
* State Champion
# National Champion