Santa Rosa Junior College logo  
home  > for students  > Physical Education, Dance & Athletics  > mens swimming  > archive 2006  > records
Physical Education, Dance & Athletics

SRJC Men's Swim Team Records
Bear Cub Logo
SRJC Bear Cubs
Men's Swimming
Home 2006 | Schedule | Team Photo | Roster
2006 Highlights | Individual Statistics
Relay Results | Records | Current Team
Archives

Varsity Men's Records

Event
Time
Name
Year
50 Free 21.28 John Smith 2001
100 Free 47.06 Mike Peters 2005
200 Free 1:44.34 Steve Brower 1986
500 Free 4:35.96 Travis Carranza 2005
1000 Free 9:38.40 Tom Fristoe 1980
1650 Free 16:11.21 Travis Carranza* 2004
100 Back 52.62 Dan Greaves 1997
200 Back 1:55.22 Jason Craighead 1996
100 Breast 58.76 Eric Gromala 2004
200 Breast 2:09.91 Scott Valley 1997
100 Fly 51.37 Travis Carranza 2004
200 Fly 1:53.06 Travis Carranza 2005
200 IM 1:57.67 Travis Carranza 2005
400 IM 4:07.76 Tom Fristoe 1980
200 MR 1:36.72 Zucchelli, Gromala, Carranza, Peters 2004
400MR 3:30.16 Zucchelli, Gromala, Carranza, Peters* 2004
200 FR 1:26.47 Jones, Carey, Irwin, Smith 2000
400 FR 3:11.10 Mora, Buchan, Carranza, Peters 2005
800 FR 7:09.06 Fristoe, Kamp, Yamaguchi, Buckendahl 1979
1 Meter - 6 Dives 256.50pts Chris Berger 1983
1 Meter - 11 Dives 443.00pts Chris Berger 1983
3 Meter - 6 Dives 270.15pts Nolan Irwin 2006
3 Meter - 11 Dives 457.15pts Chris Berger* 1983

* State Champion
# National Champion